Country profile · Europe
Albania: population, GDP, capital and flag
Quick answer
The capital of Albania is Tirana. The population of Albania was 2.35 million in 2025, 146th of 217 in the world. Its GDP was $30.5 billion in 2025, 114th of 214. GDP per person was $12,998 (2025). The currency is the Albanian Lek (ALL). The international calling code is +355.
Key facts
| Capital | Tirana |
|---|---|
| Continent | Europe |
| Population | 2,349,580 (2025) · 146th of 217 |
| Land area (km²) | 27,400 (2024) · 143rd of 216 |
| Population density (people per km²) | 86.8 (2024) · 115th of 216 |
| GDP (US$) | $30.54B (2025) · 114th of 214 |
| GDP per capita (US$) | $12,998 (2025) · 95th of 214 |
| Currency | Albanian Lek (ALL) |
| Calling code | +355 |
| Time zones | 1 time zone (UTC+01:00, summer UTC+02:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $30.54B | 2025 | 114th of 214 |
| GDP, PPP (int. $) | 66.31B | 2025 | 120th of 195 |
| GDP per capita (US$) | $12,998 | 2025 | 95th of 214 |
| GDP per capita, PPP (Int$) | 28,221 | 2025 | 82nd of 195 |
| GNI per capita (US$) | $12,060 | 2025 | 85th of 198 |
| GDP growth (%) | 3.8 | 2025 | 80th of 200 |
| Inflation (%) | 2.1 | 2025 | 114th of 176 |
| Unemployment (%) | 10.9 | 2025 | 32nd of 182 |
| Youth unemployment (%) | 25.6 | 2025 | 26th of 182 |
| Women in the labour force (%) | 58.6 | 2025 | 56th of 182 |
| Exports (US$) | $11.30B | 2025 | 109th of 182 |
| Imports (US$) | $12.99B | 2025 | 110th of 182 |
| Remittances (% of GDP) | 8.39 | 2025 | 34th of 173 |
| Foreign reserves (US$) | $8.60B | 2025 | 87th of 168 |
| Military spending (US$) | $623.61M | 2025 | 94th of 152 |
| Military spending (% of GDP) | 2.0 | 2025 | 56th of 152 |
| R&D spending (% of GDP) | 0.20 | 2022 | 80th of 104 |
| Income inequality (Gini index) | 29.4 | 2020 | 122nd of 147 |
| Poverty: below $3.00 a day (%) | 0.3 | 2020 | 115th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 27,400 | 2024 | 143rd of 216 |
| Forest area (% of land) | 34.3 | 2024 | 99th of 214 |
| CO2 emissions (Mt) | 4.24 | 2024 | 141st of 193 |
| CO2 per person (t) | 1.79 | 2024 | 119th of 193 |
| Air pollution, PM2.5 (µg/m³) | 15.5 | 2023 | 114th of 200 |
| Renewable energy (% of energy use) | 41.9 | 2021 | 57th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 2,986 | 2024 | 69th of 149 |
| Internet users (%) | 85.9 | 2024 | 84th of 209 |
| Mobile subscriptions (per 100 people) | 89.1 | 2024 | 159th of 208 |
| Fixed broadband (per 100 people) | 24.88 | 2024 | 77th of 205 |
Codes, currency and time
| ISO 3166 codes | AL · ALB · 008 |
|---|---|
| Internet domain | .al |
| Calling code | +355 |
| Currency | Albanian Lek · ALL |
| Time zones | Europe/Tirane Central European Time · UTC+01:00 / UTC+02:00 |
Questions and answers
What is the capital of Albania?
The capital of Albania is Tirana.
What is the population of Albania?
The population of Albania was 2.35 million in 2025, 146th of 217 in the world.
What is the GDP of Albania?
Its GDP was $30.5 billion in 2025, 114th of 214. GDP per person was $12,998 (2025).