ISO 4217 currency codes
Three-letter codes, numeric codes, symbols and decimal places for the 178 currencies in ISO 4217, and where each one is used.
Key facts
- ISO 4217 lists 178 active currency codes, including funds and precious metals.
- The first two letters are usually the ISO country code: JPY is Japan's yen.
- Codes starting with X are not tied to a country: XAU is gold, XDR is the IMF's special drawing right.
178 rows
| AED | United Arab Emirates Dirham | 784 | 2 | United Arab Emirates | |
|---|---|---|---|---|---|
| AFN | Afghan Afghani | ؋ | 971 | 2 | Afghanistan |
| ALL | Albanian Lek | 008 | 2 | Albania | |
| AMD | Armenian Dram | ֏ | 051 | 2 | Armenia |
| AOA | Angolan Kwanza | Kz | 973 | 2 | Angola |
| ARS | Argentine Peso | $ | 032 | 2 | Argentina |
| AUD | Australian Dollar | $ | 036 | 2 | Australia Cocos (Keeling) Islands Christmas Island Heard & McDonald Islands Kiribati Norfolk Island Nauru Tuvalu |
| AWG | Aruban Florin | 533 | 2 | Aruba | |
| AZN | Azerbaijani Manat | ₼ | 944 | 2 | Azerbaijan |
| BAM | Bosnia-Herzegovina Convertible Mark | KM | 977 | 2 | Bosnia & Herzegovina |
| BBD | Barbadian Dollar | $ | 052 | 2 | Barbados |
| BDT | Bangladeshi Taka | ৳ | 050 | 2 | Bangladesh |
| BHD | Bahraini Dinar | 048 | 3 | Bahrain | |
| BIF | Burundian Franc | 108 | 0 | Burundi | |
| BMD | Bermudan Dollar | $ | 060 | 2 | Bermuda |
| BND | Brunei Dollar | $ | 096 | 2 | Brunei |
| BOB | Bolivian Boliviano | Bs | 068 | 2 | Bolivia |
| BOV | Bolivian Mvdol | 984 | 2 | ||
| BRL | Brazilian Real | R$ | 986 | 2 | Brazil |
| BSD | Bahamian Dollar | $ | 044 | 2 | Bahamas |
| BTN | Bhutanese Ngultrum | 064 | 2 | Bhutan | |
| BWP | Botswanan Pula | P | 072 | 2 | Botswana |
| BYN | Belarusian Ruble | 933 | 2 | Belarus | |
| BZD | Belize Dollar | $ | 084 | 2 | Belize |
| CAD | Canadian Dollar | $ | 124 | 2 | Canada |
| CDF | Congolese Franc | 976 | 2 | Congo - Kinshasa | |
| CHE | WIR Euro | 947 | 2 | ||
| CHF | Swiss Franc | 756 | 2 | Switzerland Liechtenstein | |
| CHW | WIR Franc | 948 | 2 | ||
| CLF | Chilean Unit of Account (UF) | 990 | 4 | ||
| CLP | Chilean Peso | $ | 152 | 0 | Chile |
| CNY | Chinese Yuan | ¥ | 156 | 2 | China |
| COP | Colombian Peso | $ | 170 | 2 | Colombia |
| COU | Colombian Real Value Unit | 970 | 2 | ||
| CRC | Costa Rican Colón | ₡ | 188 | 2 | Costa Rica |
| CUP | Cuban Peso | $ | 192 | 2 | Cuba |
| CVE | Cape Verdean Escudo | 132 | 2 | Cape Verde | |
| CZK | Czech Koruna | Kč | 203 | 2 | Czechia |
| DJF | Djiboutian Franc | 262 | 0 | Djibouti | |
| DKK | Danish Krone | kr | 208 | 2 | Denmark Faroe Islands Greenland |
| DOP | Dominican Peso | $ | 214 | 2 | Dominican Republic |
| DZD | Algerian Dinar | 012 | 2 | Algeria | |
| EGP | Egyptian Pound | E£ | 818 | 2 | Egypt |
| ERN | Eritrean Nakfa | 232 | 2 | Eritrea | |
| ETB | Ethiopian Birr | 230 | 2 | Ethiopia | |
| EUR | Euro | € | 978 | 2 | Andorra Austria Åland Islands Belgium Bulgaria St. Barthélemy Cyprus Germany Estonia Spain Finland France French Guiana Guadeloupe Greece Croatia Ireland Italy Lithuania Luxembourg Latvia Monaco Montenegro St. Martin Martinique Malta Netherlands St. Pierre & Miquelon Portugal Réunion Slovenia Slovakia San Marino French Southern Territories Vatican City Mayotte |
| FJD | Fijian Dollar | $ | 242 | 2 | Fiji |
| FKP | Falkland Islands Pound | £ | 238 | 2 | Falkland Islands |
| GBP | British Pound | £ | 826 | 2 | United Kingdom Guernsey Isle of Man Jersey |
| GEL | Georgian Lari | ₾ | 981 | 2 | Georgia |
| GHS | Ghanaian Cedi | GH₵ | 936 | 2 | Ghana |
| GIP | Gibraltar Pound | £ | 292 | 2 | Gibraltar |
| GMD | Gambian Dalasi | 270 | 2 | Gambia | |
| GNF | Guinean Franc | FG | 324 | 0 | Guinea |
| GTQ | Guatemalan Quetzal | Q | 320 | 2 | Guatemala |
| GYD | Guyanaese Dollar | $ | 328 | 2 | Guyana |
| HKD | Hong Kong Dollar | $ | 344 | 2 | Hong Kong SAR China |
| HNL | Honduran Lempira | L | 340 | 2 | Honduras |
| HTG | Haitian Gourde | 332 | 2 | Haiti | |
| HUF | Hungarian Forint | Ft | 348 | 2 | Hungary |
| IDR | Indonesian Rupiah | Rp | 360 | 2 | Indonesia |
| ILS | Israeli New Shekel | ₪ | 376 | 2 | Israel |
| INR | Indian Rupee | ₹ | 356 | 2 | Bhutan India |
| IQD | Iraqi Dinar | 368 | 3 | Iraq | |
| IRR | Iranian Rial | 364 | 2 | Iran | |
| ISK | Icelandic Króna | kr | 352 | 0 | Iceland |
| JMD | Jamaican Dollar | $ | 388 | 2 | Jamaica |
| JOD | Jordanian Dinar | 400 | 3 | Jordan | |
| JPY | Japanese Yen | ¥ | 392 | 0 | Japan |
| KES | Kenyan Shilling | 404 | 2 | Kenya | |
| KGS | Kyrgyz Som | ⃀ | 417 | 2 | Kyrgyzstan |
| KHR | Cambodian Riel | ៛ | 116 | 2 | Cambodia |
| KMF | Comorian Franc | CF | 174 | 0 | Comoros |
| KPW | North Korean Won | ₩ | 408 | 2 | North Korea |
| KRW | South Korean Won | ₩ | 410 | 0 | South Korea |
| KWD | Kuwaiti Dinar | 414 | 3 | Kuwait | |
| KYD | Cayman Islands Dollar | $ | 136 | 2 | Cayman Islands |
| KZT | Kazakhstani Tenge | ₸ | 398 | 2 | Kazakhstan |
| LAK | Laotian Kip | ₭ | 418 | 2 | Laos |
| LBP | Lebanese Pound | L£ | 422 | 2 | Lebanon |
| LKR | Sri Lankan Rupee | Rs | 144 | 2 | Sri Lanka |
| LRD | Liberian Dollar | $ | 430 | 2 | Liberia |
| LSL | Lesotho Loti | 426 | 2 | Lesotho | |
| LYD | Libyan Dinar | 434 | 3 | Libya | |
| MAD | Moroccan Dirham | 504 | 2 | Western Sahara Morocco | |
| MDL | Moldovan Leu | 498 | 2 | Moldova | |
| MGA | Malagasy Ariary | Ar | 969 | 2 | Madagascar |
| MKD | Macedonian Denar | 807 | 2 | North Macedonia | |
| MMK | Myanmar Kyat | K | 104 | 2 | Myanmar (Burma) |
| MNT | Mongolian Tugrik | ₮ | 496 | 2 | Mongolia |
| MOP | Macanese Pataca | 446 | 2 | Macao SAR China | |
| MRU | Mauritanian Ouguiya | 929 | 2 | Mauritania | |
| MUR | Mauritian Rupee | Rs | 480 | 2 | Mauritius |
| MVR | Maldivian Rufiyaa | 462 | 2 | Maldives | |
| MWK | Malawian Kwacha | 454 | 2 | Malawi | |
| MXN | Mexican Peso | $ | 484 | 2 | Mexico |
| MXV | Mexican Investment Unit | 979 | 2 | ||
| MYR | Malaysian Ringgit | RM | 458 | 2 | Malaysia |
| MZN | Mozambican Metical | 943 | 2 | Mozambique | |
| NAD | Namibian Dollar | $ | 516 | 2 | Namibia |
| NGN | Nigerian Naira | ₦ | 566 | 2 | Nigeria |
| NIO | Nicaraguan Córdoba | C$ | 558 | 2 | Nicaragua |
| NOK | Norwegian Krone | kr | 578 | 2 | Bouvet Island Norway Svalbard & Jan Mayen |
| NPR | Nepalese Rupee | Rs | 524 | 2 | Nepal |
| NZD | New Zealand Dollar | $ | 554 | 2 | Cook Islands Niue New Zealand Pitcairn Islands Tokelau |
| OMR | Omani Rial | 512 | 3 | Oman | |
| PAB | Panamanian Balboa | 590 | 2 | Panama | |
| PEN | Peruvian Sol | 604 | 2 | Peru | |
| PGK | Papua New Guinean Kina | 598 | 2 | Papua New Guinea | |
| PHP | Philippine Peso | ₱ | 608 | 2 | Philippines |
| PKR | Pakistani Rupee | Rs | 586 | 2 | Pakistan |
| PLN | Polish Zloty | zł | 985 | 2 | Poland |
| PYG | Paraguayan Guarani | ₲ | 600 | 0 | Paraguay |
| QAR | Qatari Riyal | 634 | 2 | Qatar | |
| RON | Romanian Leu | lei | 946 | 2 | Romania |
| RSD | Serbian Dinar | 941 | 2 | Serbia | |
| RUB | Russian Ruble | ₽ | 643 | 2 | Russia |
| RWF | Rwandan Franc | RF | 646 | 0 | Rwanda |
| SAR | Saudi Riyal | 682 | 2 | Saudi Arabia | |
| SBD | Solomon Islands Dollar | $ | 090 | 2 | Solomon Islands |
| SCR | Seychellois Rupee | 690 | 2 | Seychelles | |
| SDG | Sudanese Pound | 938 | 2 | Sudan | |
| SEK | Swedish Krona | kr | 752 | 2 | Sweden |
| SGD | Singapore Dollar | $ | 702 | 2 | Singapore |
| SHP | St. Helena Pound | £ | 654 | 2 | St. Helena |
| SLE | Sierra Leonean Leone | 925 | 2 | Sierra Leone | |
| SOS | Somali Shilling | 706 | 2 | Somalia | |
| SRD | Surinamese Dollar | $ | 968 | 2 | Suriname |
| SSP | South Sudanese Pound | £ | 728 | 2 | South Sudan |
| STN | São Tomé & Príncipe Dobra | Db | 930 | 2 | São Tomé & Príncipe |
| SVC | Salvadoran Colón | 222 | 2 | El Salvador | |
| SYP | Syrian Pound | £ | 760 | 2 | Syria |
| SZL | Swazi Lilangeni | 748 | 2 | Eswatini | |
| THB | Thai Baht | ฿ | 764 | 2 | Thailand |
| TJS | Tajikistani Somoni | 972 | 2 | Tajikistan | |
| TMT | Turkmenistani Manat | 934 | 2 | Turkmenistan | |
| TND | Tunisian Dinar | 788 | 3 | Tunisia | |
| TOP | Tongan Paʻanga | T$ | 776 | 2 | Tonga |
| TRY | Turkish Lira | ₺ | 949 | 2 | |
| TTD | Trinidad & Tobago Dollar | $ | 780 | 2 | Trinidad & Tobago |
| TWD | New Taiwan Dollar | $ | 901 | 2 | Taiwan |
| TZS | Tanzanian Shilling | 834 | 2 | Tanzania | |
| UAH | Ukrainian Hryvnia | ₴ | 980 | 2 | Ukraine |
| UGX | Ugandan Shilling | 800 | 0 | Uganda | |
| USD | US Dollar | $ | 840 | 2 | American Samoa Caribbean Netherlands Ecuador Micronesia Guam Haiti British Indian Ocean Territory Marshall Islands Northern Mariana Islands Panama Puerto Rico Palau El Salvador Turks & Caicos Islands Timor-Leste U.S. Outlying Islands United States British Virgin Islands U.S. Virgin Islands |
| USN | US Dollar (Next day) | 997 | 2 | ||
| UYI | Uruguayan Peso (Indexed Units) | 940 | 0 | ||
| UYU | Uruguayan Peso | $ | 858 | 2 | Uruguay |
| UYW | Uruguayan Nominal Wage Index Unit | 927 | 4 | ||
| UZS | Uzbekistani Som | 860 | 2 | Uzbekistan | |
| VED | Bolívar Soberano | 926 | 2 | Venezuela | |
| VES | Venezuelan Bolívar | 928 | 2 | Venezuela | |
| VND | Vietnamese Dong | ₫ | 704 | 0 | Vietnam |
| VUV | Vanuatu Vatu | 548 | 0 | Vanuatu | |
| WST | Samoan Tala | 882 | 2 | Samoa | |
| XAD | Arab Accounting Dinar | 396 | 2 | ||
| XAF | Central African CFA Franc | FCFA | 950 | 0 | Central African Republic Congo - Brazzaville Cameroon Gabon Equatorial Guinea Chad |
| XAG | Silver | 961 | – | ||
| XAU | Gold | 959 | – | ||
| XBA | European Composite Unit | 955 | – | ||
| XBB | European Monetary Unit | 956 | – | ||
| XBC | European Unit of Account (XBC) | 957 | – | ||
| XBD | European Unit of Account (XBD) | 958 | – | ||
| XCD | East Caribbean Dollar | $ | 951 | 2 | Antigua & Barbuda Anguilla Dominica Grenada St. Kitts & Nevis St. Lucia Montserrat St. Vincent & Grenadines |
| XCG | Caribbean guilder | Cg. | 532 | 2 | Curaçao Sint Maarten |
| XDR | Special Drawing Rights | 960 | – | ||
| XOF | West African CFA Franc | F CFA | 952 | 0 | Burkina Faso Benin Côte d’Ivoire Guinea-Bissau Mali Niger Senegal Togo |
| XPD | Palladium | 964 | – | ||
| XPF | CFP Franc | CFPF | 953 | 0 | New Caledonia French Polynesia Wallis & Futuna |
| XPT | Platinum | 962 | – | ||
| XSU | Sucre | 994 | – | ||
| XTS | Testing Currency Code | 963 | – | ||
| XUA | ADB Unit of Account | 965 | – | ||
| XXX | Unknown Currency | ¤ | 999 | – | |
| YER | Yemeni Rial | 886 | 2 | Yemen | |
| ZAR | South African Rand | R | 710 | 2 | Lesotho Namibia South Africa |
| ZMW | Zambian Kwacha | ZK | 967 | 2 | Zambia |
| ZWG | Zimbabwean Gold | 924 | 2 | Zimbabwe |
No rows match.
Source: ISO 4217 (via datahub.io core/currency-codes) · Licence: ODC-PDDL · Snapshot 2026-10-14
About this data
Banks, payment systems and accounting software use ISO 4217 codes because symbols are ambiguous: $ is used by more than 20 currencies.
Decimals is the number of minor-unit digits (cents). JPY and KRW have none, and some Gulf currencies have three.
FAQ
What is the currency code for the Chinese yuan?
CNY, numeric code 156. Offshore yuan is often quoted as CNH, but that is a market convention, not an ISO code.
How many currencies are there?
ISO 4217 lists 178 active codes, including a few funds, precious metals and testing codes.
Why does the euro have one code for many countries?
EUR is one currency shared by the euro area, so it has one code. The Used in column lists every country and territory that uses it.
More data
- 249 rowsISO country codesAlpha-2, alpha-3 and numeric codes for 249 countries.
- 248 rowsInternational calling codesThe +code to dial for every country.
- 418 rowsTime zones and UTC offsetsEvery IANA time zone with its winter and summer offset.
- 217 rowsWorld population by countryPopulation of 217 countries, ranked, with share of the world.
- 50 rowsPaper sizesA4, A3, B5, Letter and more in mm, inches and pixels.