Country profile · North America
United States: population, GDP, capital and flag
Quick answer
The capital of the United States is Washington, D.C. The population of the United States was 341.8 million in 2025, 3rd of 217 in the world. Its GDP was $30.8 trillion in 2025, 1st of 214. GDP per person was $90,027 (2025). The currency is the US Dollar (USD). The international calling code is +1.
Key facts
| Capital | Washington, D.C. |
|---|---|
| Continent | North America |
| Population | 341,784,857 (2025) · 3rd of 217 |
| Land area (km²) | 9,147,420 (2024) · 3rd of 216 |
| Population density (people per km²) | 37.2 (2024) · 166th of 216 |
| GDP (US$) | $30.77T (2025) · 1st of 214 |
| GDP per capita (US$) | $90,027 (2025) · 11th of 214 |
| Currency | US Dollar (USD) |
| Calling code | +1 |
| Time zones | 6 time zones: UTC-10:00 to UTC-05:00 |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $30.77T | 2025 | 1st of 214 |
| GDP, PPP (int. $) | 30.77T | 2025 | 2nd of 195 |
| GDP per capita (US$) | $90,027 | 2025 | 11th of 214 |
| GDP per capita, PPP (Int$) | 90,027 | 2025 | 12th of 195 |
| GNI per capita (US$) | $88,810 | 2025 | 6th of 198 |
| GDP growth (%) | 2.2 | 2025 | 135th of 200 |
| Inflation (%) | 2.9 | 2024 | 90th of 176 |
| Unemployment (%) | 4.2 | 2025 | 112th of 182 |
| Youth unemployment (%) | 9.3 | 2025 | 120th of 182 |
| Women in the labour force (%) | 56.3 | 2025 | 74th of 182 |
| Exports (US$) | $3.22T | 2024 | 2nd of 182 |
| Imports (US$) | $4.11T | 2024 | 1st of 182 |
| Remittances (% of GDP) | 0.03 | 2025 | 168th of 173 |
| Foreign reserves (US$) | $1.39T | 2025 | 2nd of 168 |
| Military spending (US$) | $954.39B | 2025 | 1st of 152 |
| Military spending (% of GDP) | 3.1 | 2025 | 25th of 152 |
| R&D spending (% of GDP) | 3.45 | 2023 | 5th of 104 |
| Income inequality (Gini index) | 41.8 | 2024 | 26th of 147 |
| Poverty: below $3.00 a day (%) | 1.1 | 2024 | 81st of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 341,784,857 | 2025 | 3rd of 217 |
| Population growth (%) | 0.52 | 2025 | 134th of 217 |
| Population density (people per km²) | 37.2 | 2024 | 166th of 216 |
| Urban population (%) | 80.2 | 2025 | 57th of 217 |
| Children aged 0–14 (%) | 17.1 | 2025 | 152nd of 217 |
| People aged 65+ (%) | 18.4 | 2025 | 45th of 217 |
| International migrants (% of population) | 15.2 | 2024 | 56th of 214 |
| Life expectancy (years) | 78.9 | 2024 | 58th of 217 |
| Female life expectancy (years) | 81.4 | 2024 | 65th of 217 |
| Male life expectancy (years) | 76.5 | 2024 | 58th of 217 |
| Fertility (births per woman) | 1.63 | 2024 | 132nd of 217 |
| Birth rate (per 1,000 people) | 10.6 | 2024 | 146th of 217 |
| Death rate (per 1,000 people) | 9.0 | 2024 | 60th of 217 |
| Infant mortality (per 1,000 births) | 5.5 | 2024 | 143rd of 196 |
| Maternal mortality (per 100,000 births) | 17 | 2023 | 128th of 194 |
| Doctors (per 1,000 people) | 3.68 | 2022 | 39th of 169 |
| Health spending per person (US$) | $13,473 | 2023 | 1st of 191 |
| Homicides (per 100,000 people) | 5.76 | 2023 | 46th of 145 |
| Alcohol (litres per person) | 9.90 | 2020 | 30th of 183 |
| Tobacco use (% of adults) | 15.8 | 2024 | 99th of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 9,147,420 | 2024 | 3rd of 216 |
| Forest area (% of land) | 33.8 | 2024 | 102nd of 214 |
| CO2 emissions (Mt) | 4,632.16 | 2024 | 2nd of 193 |
| CO2 per person (t) | 13.62 | 2024 | 14th of 193 |
| Air pollution, PM2.5 (µg/m³) | 7.0 | 2023 | 175th of 200 |
| Renewable energy (% of energy use) | 10.9 | 2021 | 142nd of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 13,064 | 2025 | 9th of 149 |
| Internet users (%) | 94.7 | 2024 | 31st of 209 |
| Mobile subscriptions (per 100 people) | 113.2 | 2024 | 110th of 208 |
| Fixed broadband (per 100 people) | 38.86 | 2024 | 29th of 205 |
Codes, currency and time
| ISO 3166 codes | US · USA · 840 |
|---|---|
| Internet domain | .us |
| Calling code | +1 |
| Currency | US Dollar · USD · $ |
| Time zones | America/Adak Hawaii-Aleutian Time · UTC-10:00 / UTC-09:00 |
| Time zones | Pacific/Honolulu Hawaii-Aleutian Standard Time · UTC-10:00 |
| Time zones | America/Anchorage Alaska Time · UTC-09:00 / UTC-08:00 |
| Time zones | America/Juneau Alaska Time · UTC-09:00 / UTC-08:00 |
| Time zones | America/Metlakatla Alaska Time · UTC-09:00 / UTC-08:00 |
| Time zones | America/Nome Alaska Time · UTC-09:00 / UTC-08:00 |
| Time zones | America/Sitka Alaska Time · UTC-09:00 / UTC-08:00 |
| Time zones | America/Yakutat Alaska Time · UTC-09:00 / UTC-08:00 |
| Time zones | America/Los_Angeles Pacific Time · UTC-08:00 / UTC-07:00 |
| Time zones | America/Boise Mountain Time · UTC-07:00 / UTC-06:00 |
| Time zones | America/Denver Mountain Time · UTC-07:00 / UTC-06:00 |
| Time zones | America/Phoenix Mountain Standard Time · UTC-07:00 |
| Time zones | America/Chicago Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/Indiana/Knox Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/Indiana/Tell_City Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/Menominee Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/North_Dakota/Beulah Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/North_Dakota/Center Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/North_Dakota/New_Salem Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/Detroit Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Indiana/Indianapolis Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Indiana/Marengo Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Indiana/Petersburg Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Indiana/Vevay Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Indiana/Vincennes Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Indiana/Winamac Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Kentucky/Louisville Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Kentucky/Monticello Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/New_York Eastern Time · UTC-05:00 / UTC-04:00 |
Questions and answers
What is the capital of the United States?
The capital of the United States is Washington, D.C.
What is the population of the United States?
The population of the United States was 341.8 million in 2025, 3rd of 217 in the world.
What is the GDP of the United States?
Its GDP was $30.8 trillion in 2025, 1st of 214. GDP per person was $90,027 (2025).