Country profile · North America
Canada: population, GDP, capital and flag
Quick answer
The capital of Canada is Ottawa. The population of Canada was 41.65 million in 2025, 38th of 217 in the world. Its GDP was $2.32 trillion in 2025, 10th of 214. GDP per person was $55,698 (2025). The currency is the Canadian Dollar (CAD). The international calling code is +1.
Key facts
| Capital | Ottawa |
|---|---|
| Continent | North America |
| Population | 41,651,653 (2025) · 38th of 217 |
| Land area (km²) | 8,788,700 (2024) · 4th of 216 |
| Population density (people per km²) | 4.7 (2024) · 207th of 216 |
| GDP (US$) | $2.32T (2025) · 10th of 214 |
| GDP per capita (US$) | $55,698 (2025) · 30th of 214 |
| Currency | Canadian Dollar (CAD) |
| Calling code | +1 |
| Time zones | 6 time zones: UTC-08:00 to UTC-03:30 |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $2.32T | 2025 | 10th of 214 |
| GDP, PPP (int. $) | 2.78T | 2025 | 16th of 195 |
| GDP per capita (US$) | $55,698 | 2025 | 30th of 214 |
| GDP per capita, PPP (Int$) | 66,746 | 2025 | 28th of 195 |
| GNI per capita (US$) | $56,420 | 2025 | 21st of 198 |
| GDP growth (%) | 1.7 | 2025 | 151st of 200 |
| Inflation (%) | 2.1 | 2025 | 114th of 176 |
| Unemployment (%) | 6.9 | 2025 | 57th of 182 |
| Youth unemployment (%) | 13.8 | 2025 | 84th of 182 |
| Women in the labour force (%) | 60.2 | 2025 | 49th of 182 |
| Exports (US$) | $726.88B | 2025 | 15th of 182 |
| Imports (US$) | $746.50B | 2025 | 13th of 182 |
| Remittances (% of GDP) | 0.04 | 2025 | 165th of 173 |
| Foreign reserves (US$) | $125.63B | 2025 | 27th of 168 |
| Military spending (US$) | $37.49B | 2025 | 16th of 152 |
| Military spending (% of GDP) | 1.6 | 2025 | 78th of 152 |
| R&D spending (% of GDP) | 1.79 | 2024 | 24th of 104 |
| Income inequality (Gini index) | 31.5 | 2022 | 105th of 147 |
| Poverty: below $3.00 a day (%) | 0.3 | 2022 | 115th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 8,788,700 | 2024 | 4th of 216 |
| Forest area (% of land) | 42.0 | 2024 | 74th of 214 |
| CO2 emissions (Mt) | 577.97 | 2024 | 11th of 193 |
| CO2 per person (t) | 14.01 | 2024 | 12th of 193 |
| Air pollution, PM2.5 (µg/m³) | 6.6 | 2023 | 179th of 200 |
| Renewable energy (% of energy use) | 23.8 | 2021 | 96th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 14,655 | 2025 | 8th of 149 |
| Internet users (%) | 94.4 | 2024 | 32nd of 209 |
| Mobile subscriptions (per 100 people) | 94.1 | 2024 | 150th of 208 |
| Fixed broadband (per 100 people) | 42.52 | 2024 | 21st of 205 |
Codes, currency and time
| ISO 3166 codes | CA · CAN · 124 |
|---|---|
| Internet domain | .ca |
| Calling code | +1 |
| Currency | Canadian Dollar · CAD · $ |
| Time zones | America/Vancouver Pacific Time · UTC-08:00 / UTC-07:00 |
| Time zones | America/Cambridge_Bay Mountain Time · UTC-07:00 / UTC-06:00 |
| Time zones | America/Creston Mountain Standard Time · UTC-07:00 |
| Time zones | America/Dawson Yukon Time · UTC-07:00 |
| Time zones | America/Dawson_Creek Mountain Standard Time · UTC-07:00 |
| Time zones | America/Edmonton Mountain Time · UTC-07:00 / UTC-06:00 |
| Time zones | America/Fort_Nelson Mountain Standard Time · UTC-07:00 |
| Time zones | America/Inuvik Mountain Time · UTC-07:00 / UTC-06:00 |
| Time zones | America/Whitehorse Yukon Time · UTC-07:00 |
| Time zones | America/Rankin_Inlet Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/Regina Central Standard Time · UTC-06:00 |
| Time zones | America/Resolute Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/Swift_Current Central Standard Time · UTC-06:00 |
| Time zones | America/Winnipeg Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/Atikokan Eastern Standard Time · UTC-05:00 |
| Time zones | America/Iqaluit Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Toronto Eastern Time · UTC-05:00 / UTC-04:00 |
| Time zones | America/Blanc-Sablon Atlantic Standard Time · UTC-04:00 |
| Time zones | America/Glace_Bay Atlantic Time · UTC-04:00 / UTC-03:00 |
| Time zones | America/Goose_Bay Atlantic Time · UTC-04:00 / UTC-03:00 |
| Time zones | America/Halifax Atlantic Time · UTC-04:00 / UTC-03:00 |
| Time zones | America/Moncton Atlantic Time · UTC-04:00 / UTC-03:00 |
| Time zones | America/St_Johns Newfoundland Time · UTC-03:30 / UTC-02:30 |
Questions and answers
What is the capital of Canada?
The capital of Canada is Ottawa.
What is the population of Canada?
The population of Canada was 41.65 million in 2025, 38th of 217 in the world.
What is the GDP of Canada?
Its GDP was $2.32 trillion in 2025, 10th of 214. GDP per person was $55,698 (2025).