The 90 tallest buildings in the world
The 90 tallest completed buildings on Earth, measured to their architectural top, with height in metres and feet, floors above ground, city, country and the year each was finished. From Wikipedia's list of tallest buildings.
Key facts
- Tallest: Burj Khalifa at 828 m (2,717 ft), then Merdeka 118 (678.9 m) and Shanghai Tower (632 m).
- Most buildings on the list: China, with 47 of the 90.
- Number 89 is The Marina Torch at 352 m.
90 rows
| 1 | Burj Khalifa | 828 m | 2,717 | 163 | Dubai | United Arab Emirates | 2010 |
|---|---|---|---|---|---|---|---|
| 2 | Merdeka 118 | 678.9 m | 2,227 | 118 | Kuala Lumpur | Malaysia | 2024 |
| 3 | Shanghai Tower | 632 m | 2,073 | 128 | Shanghai | China | 2015 |
| 4 | Abraj Al Bait | 601 m | 1,972 | 120 | Mecca | Saudi Arabia | 2012 |
| 5 | Ping An Finance Centre | 599.1 m | 1,966 | 115 | Shenzhen | China | 2017 |
| 6 | Lotte World Tower | 554.5 m | 1,819 | 123 | Seoul | South Korea | 2017 |
| 7 | One World Trade Center | 541.3 m | 1,776 | 104 | New York City | United States | 2014 |
| 8 | CTF Finance Centre | 530 m | 1,739 | 111 | Guangzhou | China | 2016 |
| 8 | Tianjin Chow Tai Fook Binhai Center | 530 m | 1,739 | 97 | Tianjin | China | 2019 |
| 10 | China Zun | 527.7 m | 1,731 | 109 | Beijing | China | 2018 |
| 11 | Taipei 101 | 508 m | 1,667 | 101 | Taipei | Taiwan | 2004 |
| 12 | Shanghai World Financial Center | 492 m | 1,614 | 101 | Shanghai | China | 2008 |
| 13 | International Commerce Centre | 484 m | 1,588 | 108 | Hong Kong | China | 2010 |
| 14 | Wuhan Greenland Center | 475.6 m | 1,560 | 101 | Wuhan | China | 2023 |
| 15 | Central Park Tower | 472.4 m | 1,550 | 98 | New York City | United States | 2021 |
| 16 | Lakhta Centre | 462 m | 1,516 | 87 | Saint Petersburg | Russia | 2019 |
| 17 | Landmark 81 | 461.2 m | 1,513 | 81 | Ho Chi Minh City | Vietnam | 2018 |
| 18 | International Commerce Center 1 | 458 m | 1,503 | 98 | Chongqing | China | 2024 |
| 19 | The Exchange 106 | 453.6 m | 1,488 | 95 | Kuala Lumpur | Malaysia | 2019 |
| 20 | Changsha IFS | 452.1 m | 1,483 | 94 | Changsha | China | 2018 |
| 21 | Petronas Towers | 451.9 m | 1,483 | 88 | Kuala Lumpur | Malaysia | 1998 |
| 22 | Zifeng Tower | 450 m | 1,476 | 89 | Nanjing | China | 2010 |
| 22 | Suzhou IFS | 450 m | 1,476 | 95 | Suzhou | China | 2019 |
| 24 | Wuhan Center | 443.1 m | 1,454 | 88 | Wuhan | China | 2019 |
| 25 | Willis Tower | 442.1 m | 1,450 | 108 | Chicago | United States | 1974 |
| 26 | Kingkey 100 | 441.8 m | 1,449 | 98 | Shenzhen | China | 2011 |
| 27 | Guangzhou International Finance Center | 438.6 m | 1,439 | 101 | Guangzhou | China | 2010 |
| 28 | 111 West 57th Street | 435.3 m | 1,428 | 84 | New York City | United States | 2021 |
| 29 | Greenland Shandong International Financial Center | 428 m | 1,404 | 88 | Jinan | China | 2025 |
| 30 | One Vanderbilt | 427 m | 1,401 | 62 | New York City | United States | 2020 |
| 31 | 432 Park Avenue | 425.7 m | 1,397 | 85 | New York City | United States | 2015 |
| 32 | Marina 101 | 425 m | 1,394 | 101 | Dubai | United Arab Emirates | 2017 |
| 33 | Trump International Hotel and Tower | 423.2 m | 1,388 | 98 | Chicago | United States | 2009 |
| 34 | 270 Park Avenue | 423 m | 1,388 | 60 | New York City | United States | 2025 |
| 35 | Dongguan International Trade Center 1 | 422.6 m | 1,386 | 85 | Dongguan | China | 2021 |
| 36 | Jin Mao Tower | 420.5 m | 1,380 | 88 | Shanghai | China | 1999 |
| 37 | Nanjing Financial City II | 416.6 m | 1,367 | 88 | Nanjing | China | 2025 |
| 38 | Princess Tower | 413.4 m | 1,356 | 101 | Dubai | United Arab Emirates | 2012 |
| 39 | Al Hamra Tower | 412.6 m | 1,354 | 80 | Kuwait City | Kuwait | 2011 |
| 40 | International Finance Centre | 412 m | 1,352 | 88 | Hong Kong | China | 2003 |
| 41 | Haeundae LCT The Sharp | 411.6 m | 1,350 | 101 | Busan | South Korea | 2019 |
| 42 | Ningbo Center | 409 m | 1,342 | 80 | Ningbo | China | 2024 |
| 43 | Nanning China Resources Tower | 402.7 m | 1,321 | 86 | Nanning | China | 2020 |
| 44 | Guiyang International Financial Center | 401 m | 1,316 | 79 | Guiyang | China | 2020 |
| 45 | Iconic Tower | 393.8 m | 1,292 | 77 | The New Capital | Egypt | 2023 |
| 46 | China Merchants Bank Tower Global HQ | 393 m | 1,289 | 77 | Shenzhen | China | 2025 |
| 47 | China Resources Tower | 392.5 m | 1,288 | 68 | Shenzhen | China | 2018 |
| 48 | 23 Marina | 392.4 m | 1,287 | 88 | Dubai | United Arab Emirates | 2012 |
| 49 | CITIC Plaza | 390.2 m | 1,280 | 80 | Guangzhou | China | 1996 |
| 50 | Citymark Centre | 388.3 m | 1,274 | 70 | Shenzhen | China | 2022 |
| 51 | Shum Yip Upperhills Tower 1 | 388.1 m | 1,273 | 80 | Shenzhen | China | 2020 |
| 52 | 30 Hudson Yards | 387.1 m | 1,270 | 73 | New York City | United States | 2019 |
| 53 | Capital Market Authority Headquarters | 385 m | 1,263 | 72 | Riyadh | Saudi Arabia | 2021 |
| 54 | Shun Hing Square | 384 m | 1,260 | 69 | Shenzhen | China | 1996 |
| 55 | Dalian Eton Center | 383.2 m | 1,257 | 80 | Dalian | China | 2016 |
| 56 | Autograph Tower | 382.9 m | 1,256 | 75 | Jakarta | Indonesia | 2022 |
| 57 | Logan Century Center 1 | 381.3 m | 1,251 | 82 | Nanning | China | 2018 |
| 58 | Burj Mohammed bin Rashid | 381.2 m | 1,251 | 88 | Abu Dhabi | United Arab Emirates | 2014 |
| 59 | Empire State Building | 381 m | 1,250 | 102 | New York City | United States | 1931 |
| 60 | Elite Residence | 380.5 m | 1,248 | 87 | Dubai | United Arab Emirates | 2012 |
| 61 | Ciel Tower | 377 m | 1,237 | 81 | Dubai | United Arab Emirates | 2025 |
| 62 | Riverview Plaza | 376 m | 1,234 | 73 | Wuhan | China | 2021 |
| 63 | Shenzhen Center | 375.6 m | 1,232 | 70 | Shenzhen | China | 2021 |
| 64 | Guangdong Business Center | 375.5 m | 1,232 | 60 | Guangzhou | China | 2025 |
| 65 | Central Plaza | 373.9 m | 1,227 | 78 | Hong Kong | China | 1992 |
| 66 | Federation Tower | 373.7 m | 1,226 | 93 | Moscow | Russia | 2016 |
| 67 | Hengfeng Guiyang Center Tower 1 | 373.5 m | 1,225 | 77 | Guiyang | China | 2025 |
| 68 | Dalian International Trade Center | 370.2 m | 1,215 | 86 | Dalian | China | 2019 |
| 69 | Xujiahui Tower | 370 m | 1,214 | 70 | Shanghai | China | 2025 |
| 69 | Address Boulevard | 370 m | 1,214 | 73 | Dubai | United Arab Emirates | 2017 |
| 71 | Haitian Center Tower 2 | 368.9 m | 1,210 | 73 | Qingdao | China | 2021 |
| 72 | Golden Eagle Tiandi Tower A | 368.1 m | 1,208 | 77 | Nanjing | China | 2019 |
| 73 | Bank of China Tower | 367.4 m | 1,205 | 72 | Hong Kong | China | 1990 |
| 74 | Bank of America Tower | 365.8 m | 1,200 | 55 | New York City | United States | 2009 |
| 75 | St. Regis Chicago | 362.9 m | 1,191 | 101 | Chicago | United States | 2020 |
| 76 | Almas Tower | 360 m | 1,181 | 68 | Dubai | United Arab Emirates | 2008 |
| 76 | Ping An Finance Center Tower 1 | 360 m | 1,181 | 62 | Jinan | China | 2023 |
| 78 | Huiyun Center | 359.2 m | 1,178 | 80 | Shenzhen | China | 2023 |
| 79 | Hanking Center | 358.9 m | 1,177 | 65 | Shenzhen | China | 2018 |
| 80 | Greenland Group Suzhou Center | 358 m | 1,175 | 77 | Suzhou | China | 2025 |
| 80 | City Tower 1 | 358 m | 1,175 | 94 | Dubai | United Arab Emirates | 2025 |
| 82 | Gevora Hotel | 356.3 m | 1,169 | 75 | Dubai | United Arab Emirates | 2017 |
| 83 | Shenzhen Galaxy Twin Towers | 356 m | 1,168 | 71 | Shenzhen | China | 2023 |
| 83 | Il Primo Tower | 356 m | 1,168 | 79 | Dubai | United Arab Emirates | 2022 |
| 85 | JW Marriott Marquis Dubai | 355.4 m | 1,166 | 82 | Dubai | United Arab Emirates | 2012 |
| 86 | Emirates Office Tower | 354.6 m | 1,163 | 54 | Dubai | United Arab Emirates | 2000 |
| 87 | Raffles City Chongqing | 354.5 m | 1,163 | 79 | Chongqing | China | 2019 |
| 88 | OKO | 354.2 m | 1,162 | 90 | Moscow | Russia | 2015 |
| 89 | CBRT Tower | 352 m | 1,155 | 59 | Istanbul | Türkiye | 2024 |
| 89 | The Marina Torch | 352 m | 1,155 | 86 | Dubai | United Arab Emirates | 2011 |
No rows match.
Source: Wikipedia: List of tallest buildings · Licence: CC BY-SA 4.0 · Data as of November 2026 · Last checked November 13, 2026
About this ranking
Height is measured from the lowest main entrance to the architectural top, spires included, antennas and flagpoles not. Only buildings with floors people can use count, so TV and radio towers such as the Tokyo Skytree are not on the list, and buildings still under construction are left out until they are finished.
Heights, floors, cities, countries and years come from the English Wikipedia list (CC BY-SA 4.0); names in each language come from Wikidata (CC0). A few new towers have no Wikipedia article yet and keep their English name.
FAQ
What is the tallest building in the world?
Burj Khalifa in Dubai, at 828 m (2,717 ft). It has been the tallest since it opened in 2010.
What is the second-tallest building in the world?
Merdeka 118, at 678.9 m. Shanghai Tower is third at 632 m.
Which country has the most supertall buildings?
China: 47 of the 90 buildings on this list are there.
More rankings
- Jakarta · 41,913,860Largest cities in the worldThe most populous cities by the UN's 2025 estimates.
- Narendra Modi Stadium · 132,000Largest stadiums in the worldSports stadiums with the most seats, with city and country.
- Gemini 4 Carbon (High) · 1,539Best AI models (LLM leaderboard)The top chat models by human votes in blind comparisons.
- Chrome · 68.8%Browser market shareChrome, Safari, Edge and others, worldwide and by country.
- Bitcoin · $1.24TCryptocurrency market cap rankingThe top 100 coins by market cap, with 24-hour and 7-day moves.
- Mount Everest · 8,848.86 mTallest mountains in the worldThe highest peaks on Earth, with prominence, countries and range.