The 100 largest stadiums in the world
The 100 largest sports stadiums on Earth by capacity, the number of spectators they normally hold, with city and country. From Wikipedia's list of stadiums by capacity.
Key facts
- Largest: Narendra Modi Stadium with 132,000 seats, then Rungrado 1st of May Stadium (113,281) and Michigan Stadium (107,601).
- Most stadiums on the list: United States, with 43 of the 100.
- Number 100 is Hard Rock Stadium with 67,518 seats.
100 rows
| 1 | Narendra Modi Stadium | 132,000 | Ahmedabad | India |
|---|---|---|---|---|
| 2 | Rungrado 1st of May Stadium | 113,281 | Pyongyang | North Korea |
| 3 | Michigan Stadium | 107,601 | Ann Arbor | United States |
| 4 | Beaver Stadium | 106,572 | College Township | United States |
| 5 | Ohio Stadium | 102,780 | Columbus | United States |
| 6 | Kyle Field | 102,733 | College Station | United States |
| 7 | Tiger Stadium | 102,321 | Baton Rouge | United States |
| 8 | Neyland Stadium | 101,915 | Knoxville | United States |
| 9 | Darrell K Royal–Texas Memorial Stadium | 100,119 | Austin | United States |
| 10 | Bryant–Denny Stadium | 100,077 | Tuscaloosa | United States |
| 11 | Melbourne Cricket Ground | 100,024 | Melbourne | Australia |
| 12 | Camp Nou | 99,354 | Barcelona | Spain |
| 13 | FNB Stadium | 97,736 | Johannesburg | South Africa |
| 14 | Misr Stadium | 93,940 | The New Capital | Egypt |
| 15 | Sanford Stadium | 93,033 | Athens | United States |
| 16 | Cotton Bowl | 92,100 | Dallas | United States |
| 17 | Wembley Stadium | 90,000 | Wembley | United Kingdom |
| 18 | Rose Bowl | 89,702 | Pasadena | United States |
| 19 | Lusail Stadium | 88,966 | Lusail | Qatar |
| 20 | Ben Hill Griffin Stadium | 88,548 | Gainesville | United States |
| 21 | Jordan–Hare Stadium | 88,043 | Auburn | United States |
| 22 | Estadio Azteca | 87,523 | Mexico City | Mexico |
| 23 | National Stadium, Bukit Jalil | 87,500 | Kuala Lumpur | Malaysia |
| 24 | Borg El Arab Stadium | 86,000 | Alexandria | Egypt |
| 25 | Memorial Stadium | 85,458 | Lincoln | United States |
| 26 | Monumental Stadium, Buenos Aires | 85,018 | Buenos Aires | Argentina |
| 27 | Salt Lake Stadium | 85,000 | Kolkata | India |
| 28 | Bernabéu | 83,186 | Madrid | Spain |
| 29 | MetLife Stadium | 82,500 | East Rutherford | United States |
| 29 | Accor Stadium | 82,500 | Sydney | Australia |
| 31 | Croke Park | 82,300 | Dublin | Ireland |
| 32 | Jakarta International Stadium | 82,000 | Jakarta | Indonesia |
| 32 | Twickenham Stadium | 82,000 | Twickenham | United Kingdom |
| 34 | Memorial Stadium, Clemson | 81,500 | Clemson | United States |
| 35 | Lambeau Field | 81,441 | Green Bay | United States |
| 36 | Westfalenstadion | 81,365 | Dortmund | Germany |
| 37 | Stade de France | 81,338 | Saint-Denis | France |
| 38 | Luzhniki Stadium | 81,000 | Moscow | Russia |
| 39 | Shah Alam Stadium | 80,372 | Shah Alam | Malaysia |
| 40 | Gaylord Family Oklahoma Memorial Stadium | 80,126 | Norman | United States |
| 41 | Estadio Monumental U | 80,093 | Lima | Peru |
| 42 | Giuseppe Meazza Stadium | 80,018 | Milan | Italy |
| 43 | Guangdong Olympic Center | 80,012 | Guangzhou | China |
| 44 | AT&T Stadium | 80,000 | Arlington | United States |
| 44 | Beijing National Stadium | 80,000 | Beijing | China |
| 44 | Hangzhou Olympic Sports Expo Center | 80,000 | Hangzhou | China |
| 44 | martyrs' stadium | 80,000 | Kinshasa | Congo - Kinshasa |
| 48 | Azadi Stadium | 78,116 | Tehran | Iran |
| 49 | Notre Dame Stadium | 77,622 | Notre Dame | United States |
| 50 | Atatürk Olympic Stadium | 77,563 | Istanbul | Türkiye |
| 51 | Williams-Brice Stadium | 77,559 | Columbia | United States |
| 52 | Los Angeles Memorial Coliseum | 77,500 | Los Angeles | United States |
| 53 | Gelora Bung Karno Stadium | 77,193 | Jakarta | Indonesia |
| 54 | Arrowhead Stadium | 76,640 | Kansas City | United States |
| 55 | Donald W. Reynolds Razorback Stadium | 76,212 | Fayetteville | United States |
| 56 | Empower Field at Mile High | 76,125 | Denver | United States |
| 57 | Camp Randall Stadium | 76,057 | Madison | United States |
| 58 | Allianz Arena | 75,024 | Munich | Germany |
| 59 | Tangier Grand Stadium | 75,000 | Tangier | Morocco |
| 59 | Naghsh-e-Jahan Stadium | 75,000 | Isfahan | Iran |
| 59 | Cairo International Stadium | 75,000 | Cairo | Egypt |
| 62 | Bank of America Stadium | 74,867 | Charlotte | United States |
| 63 | Spartan Stadium | 74,866 | East Lansing | United States |
| 64 | Berlin Olympic Stadium | 74,475 | Berlin | Germany |
| 65 | Old Trafford | 74,244 | Trafford | United Kingdom |
| 66 | Millennium Stadium | 73,931 | Cardiff | United Kingdom |
| 67 | Caesars Superdome | 73,208 | New Orleans | United States |
| 68 | Maracanã Stadium | 73,139 | Rio de Janeiro | Brazil |
| 69 | Mercedes-Benz Stadium | 73,019 | Atlanta | United States |
| 70 | International Stadium Yokohama | 72,327 | Yokohama | Japan |
| 71 | Reliant Stadium | 72,220 | Houston | United States |
| 72 | Olympic Stadium in Athens | 72,080 | Athens | Greece |
| 73 | Shanghai Stadium | 72,000 | Shanghai | China |
| 74 | Legion Field | 71,594 | Birmingham | United States |
| 75 | Estadio de La Cartuja | 71,374 | Seville | Spain |
| 76 | Metropolitano Stadium | 70,813 | Madrid | Spain |
| 77 | M&T Bank Stadium | 70,745 | Baltimore | United States |
| 78 | Al Bayt Stadium | 70,736 | Al Khor | Qatar |
| 79 | Stadio Olimpico | 70,634 | Rome | Italy |
| 80 | SoFi Stadium | 70,240 | Inglewood | United States |
| 81 | Olimpiyskiy National Sports Complex | 70,050 | Kyiv | Ukraine |
| 82 | Husky Stadium | 70,038 | Seattle | United States |
| 83 | Estádio Nacional de Brasília | 69,910 | Brasília | Brazil |
| 84 | Prince Moulay Abdellah Stadium | 69,500 | Rabat | Morocco |
| 85 | Lincoln Financial Field | 69,328 | Philadelphia | United States |
| 86 | Kinnick Stadium | 69,250 | Iowa City | United States |
| 87 | Nissan Stadium | 69,143 | Nashville | United States |
| 88 | Lumen Field | 69,000 | Seattle | United States |
| 89 | Seoul Olympic Main Stadium | 68,900 | Seoul | South Korea |
| 90 | Baku Olympic Stadium | 68,700 | Baku | Azerbaijan |
| 91 | Levi's Stadium | 68,500 | Santa Clara | United States |
| 92 | Acrisure Stadium | 68,400 | Pittsburgh | United States |
| 93 | Gazprom Arena | 68,134 | Saint Petersburg | Russia |
| 94 | Estádio da Luz | 68,100 | Lisbon | Portugal |
| 95 | London Stadium | 68,013 | Stratford | United Kingdom |
| 96 | Eden Gardens | 68,000 | Kolkata | India |
| 96 | Workers' Stadium | 68,000 | Beijing | China |
| 98 | EverBank Field | 67,814 | Jacksonville | United States |
| 99 | Japan National Stadium | 67,750 | Tokyo | Japan |
| 100 | Hard Rock Stadium | 67,518 | Miami Gardens | United States |
No rows match.
Source: Wikipedia: List of stadiums by capacity · Licence: CC BY-SA 4.0 · Data as of November 2026 · Last checked November 13, 2026
About this ranking
Capacity is the number of spectators a stadium normally holds, without temporary seating. Motor racing circuits, which can hold more people, are not stadiums and are not listed. Capacities change when stadiums are rebuilt, so the list follows each change.
Capacities, cities and countries come from the English Wikipedia list (CC BY-SA 4.0); names in each language come from Wikidata (CC0).
FAQ
What is the largest stadium in the world?
Narendra Modi Stadium in Ahmedabad, India, a cricket ground that holds 132,000 spectators.
Does capacity include standing room or temporary seats?
No. Capacity is the number of spectators a stadium normally holds. Temporary stands added for one event are not counted, and racing circuits are not listed as stadiums.
Which country has the most large stadiums?
United States: 43 of the 100 stadiums on this list are there.
More rankings
- Burj Khalifa · 828 mTallest buildings in the worldThe tallest completed skyscrapers, with floors, city and year.
- Jakarta · 41,913,860Largest cities in the worldThe most populous cities by the UN's 2025 estimates.
- Gemini 4 Carbon (High) · 1,539Best AI models (LLM leaderboard)The top chat models by human votes in blind comparisons.
- Chrome · 68.8%Browser market shareChrome, Safari, Edge and others, worldwide and by country.
- Bitcoin · $1.24TCryptocurrency market cap rankingThe top 100 coins by market cap, with 24-hour and 7-day moves.
- Mount Everest · 8,848.86 mTallest mountains in the worldThe highest peaks on Earth, with prominence, countries and range.