Other years: 2026 · 2027 · 2028
January| Wk | S | M | T | W | T | F | S |
|---|
| 1 | | | | | 1 | 2 | 3 |
|---|
| 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| 3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|
| 5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
February| Wk | S | M | T | W | T | F | S |
|---|
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|
| 8 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|
| 9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|
March| Wk | S | M | T | W | T | F | S |
|---|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|
| 14 | 29 | 30 | 31 | | | | |
|---|
April| Wk | S | M | T | W | T | F | S |
|---|
| 14 | | | | 1 | 2 | 3 | 4 |
|---|
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|
| 18 | 26 | 27 | 28 | 29 | 30 | | |
|---|
May| Wk | S | M | T | W | T | F | S |
|---|
| 18 | | | | | | 1 | 2 |
|---|
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|
| 23 | 31 | | | | | | |
|---|
June| Wk | S | M | T | W | T | F | S |
|---|
| 23 | | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|
| 27 | 28 | 29 | 30 | | | | |
|---|
July| Wk | S | M | T | W | T | F | S |
|---|
| 27 | | | | 1 | 2 | 3 | 4 |
|---|
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|
August| Wk | S | M | T | W | T | F | S |
|---|
| 31 | | | | | | | 1 |
|---|
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|
| 36 | 30 | 31 | | | | | |
|---|
September| Wk | S | M | T | W | T | F | S |
|---|
| 36 | | | 1 | 2 | 3 | 4 | 5 |
|---|
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|
| 40 | 27 | 28 | 29 | 30 | | | |
|---|
October| Wk | S | M | T | W | T | F | S |
|---|
| 40 | | | | | 1 | 2 | 3 |
|---|
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
November| Wk | S | M | T | W | T | F | S |
|---|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|
| 49 | 29 | 30 | | | | | |
|---|
December| Wk | S | M | T | W | T | F | S |
|---|
| 49 | | | 1 | 2 | 3 | 4 | 5 |
|---|
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|
| 53 | 27 | 28 | 29 | 30 | 31 | | |
|---|
Week numbers are ISO 8601 (weeks start on Monday; week 1 holds the first Thursday).
| Date | Day | Holiday | Official name | Type |
|---|
| Jan 1 | Thu | New Year's Day | | Public holiday |
|---|
| Jan 19 | Mon | Birthday of Martin Luther King, Jr. | | Public holiday |
|---|
| Feb 16 | Mon | Washington's Birthday | | Public holiday |
|---|
| May 25 | Mon | Memorial Day | | Public holiday |
|---|
| Jun 19 | Fri | Juneteenth National Independence Day | | Public holiday |
|---|
| Jul 3 | Fri | Independence Day | | Substitute day |
|---|
| Jul 4 | Sat | Independence Day | | Public holiday |
|---|
| Sep 7 | Mon | Labor Day | | Public holiday |
|---|
| Oct 12 | Mon | Columbus Day | | Public holiday |
|---|
| Nov 11 | Wed | Veterans Day | | Public holiday |
|---|
| Nov 26 | Thu | Thanksgiving Day | | Public holiday |
|---|
| Dec 25 | Fri | Christmas Day | | Public holiday |
|---|
Long breaks (3 days or more)
- Jan 17 – Jan 19: 3 days · Birthday of Martin Luther King, Jr.
- Feb 14 – Feb 16: 3 days · Washington's Birthday
- May 23 – May 25: 3 days · Memorial Day
- Jun 19 – Jun 21: 3 days · Juneteenth National Independence Day
- Jul 3 – Jul 5: 3 days · Independence Day
- Sep 5 – Sep 7: 3 days · Labor Day
- Oct 10 – Oct 12: 3 days · Columbus Day
- Dec 25 – Dec 27: 3 days · Christmas Day
Other countries
China · Taiwan · Hong Kong · Japan · South Korea · Vietnam · Indonesia · United Kingdom · Spain · Mexico
- Mon, Jan 5 08:23 · Minor Cold
- Tue, Jan 20 01:45 · Major Cold
- Tue, Feb 3 20:02 · Start of Spring
- Wed, Feb 18 15:52 · Rain Water
- Thu, Mar 5 13:59 · Awakening of Insects
- Fri, Mar 20 14:46 · Spring Equinox
- Sat, Apr 4 18:40 · Clear and Bright
- Mon, Apr 20 01:39 · Grain Rain
- Tue, May 5 11:49 · Start of Summer
- Thu, May 21 00:37 · Grain Buds
- Fri, Jun 5 15:49 · Grain in Ear
- Sun, Jun 21 08:25 · Summer Solstice
- Tue, Jul 7 01:57 · Minor Heat
- Wed, Jul 22 19:13 · Major Heat
- Fri, Aug 7 11:43 · Start of Autumn
- Sun, Aug 23 02:19 · End of Heat
- Mon, Sep 7 14:42 · White Dew
- Wed, Sep 23 00:06 · Autumn Equinox
- Thu, Oct 8 06:30 · Cold Dew
- Fri, Oct 23 09:38 · Frost's Descent
- Sat, Nov 7 09:53 · Start of Winter
- Sun, Nov 22 07:24 · Minor Snow
- Mon, Dec 7 02:53 · Major Snow
- Mon, Dec 21 20:50 · Winter Solstice
- ○ Sat, Jan 3 10:03
- ○ Sun, Feb 1 22:10
- ○ Tue, Mar 3 11:39
- ○ Thu, Apr 2 02:13
- ○ Fri, May 1 17:24
- ○ Sun, May 31 08:46
- ○ Mon, Jun 29 23:57
- ○ Wed, Jul 29 14:36
- ○ Fri, Aug 28 04:19
- ○ Sat, Sep 26 16:50
- ○ Mon, Oct 26 04:12
- ○ Tue, Nov 24 14:54
- ○ Thu, Dec 24 01:29
Lunar dates, solar terms and moon phases are computed with astronomy-engine (MIT licence). Holidays: official sources on each country page.
Questions
What day does 2026 start on?
January 1, 2026 is a Thursday, and December 31, 2026 is a Thursday. The year has 365 days and 53 ISO weeks.
When is Lunar New Year 2026?
Tuesday, February 17, 2026. It starts the Year of the Horse (丙午).
How many public holidays are there in the United States in 2026?
In 2026, the United States has 11 days off for public holidays, under the official list.