Country profile · Oceania
Australia: population, GDP, capital and flag
Quick answer
The capital of Australia is Canberra. The population of Australia was 27.61 million in 2025, 55th of 217 in the world. Its GDP was $1.8 trillion in 2025, 15th of 214. GDP per person was $65,130 (2025). The currency is the Australian Dollar (AUD). The international calling code is +61.
Key facts
| Capital | Canberra |
|---|---|
| Continent | Oceania |
| Population | 27,614,411 (2025) · 55th of 217 |
| Land area (km²) | 7,688,287 (2024) · 6th of 216 |
| Population density (people per km²) | 3.5 (2024) · 214th of 216 |
| GDP (US$) | $1.80T (2025) · 15th of 214 |
| GDP per capita (US$) | $65,130 (2025) · 19th of 214 |
| Currency | Australian Dollar (AUD) |
| Calling code | +61 |
| Time zones | 5 time zones: UTC+08:00 to UTC+10:30 |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $1.80T | 2025 | 15th of 214 |
| GDP, PPP (int. $) | 1.99T | 2025 | 20th of 195 |
| GDP per capita (US$) | $65,130 | 2025 | 19th of 214 |
| GDP per capita, PPP (Int$) | 71,934 | 2025 | 26th of 195 |
| GNI per capita (US$) | $64,120 | 2025 | 15th of 198 |
| GDP growth (%) | 1.4 | 2025 | 156th of 200 |
| Inflation (%) | 2.9 | 2025 | 90th of 176 |
| Unemployment (%) | 4.1 | 2025 | 114th of 182 |
| Youth unemployment (%) | 9.6 | 2025 | 114th of 182 |
| Women in the labour force (%) | 62.5 | 2025 | 32nd of 182 |
| Exports (US$) | $418.06B | 2025 | 23rd of 182 |
| Imports (US$) | $407.49B | 2025 | 22nd of 182 |
| Remittances (% of GDP) | 0.11 | 2025 | 156th of 173 |
| Foreign reserves (US$) | $72.63B | 2025 | 39th of 168 |
| Military spending (US$) | $35.33B | 2025 | 17th of 152 |
| Military spending (% of GDP) | 1.9 | 2025 | 66th of 152 |
| R&D spending (% of GDP) | 1.86 | 2021 | 19th of 104 |
| Income inequality (Gini index) | 33.8 | 2020 | 81st of 147 |
| Poverty: below $3.00 a day (%) | 0.9 | 2020 | 87th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 7,688,287 | 2024 | 6th of 216 |
| Forest area (% of land) | 17.4 | 2024 | 138th of 214 |
| CO2 emissions (Mt) | 383.40 | 2024 | 17th of 193 |
| CO2 per person (t) | 14.10 | 2024 | 11th of 193 |
| Air pollution, PM2.5 (µg/m³) | 6.4 | 2023 | 180th of 200 |
| Renewable energy (% of energy use) | 12.3 | 2021 | 130th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 9,795 | 2025 | 16th of 149 |
| Internet users (%) | 96.1 | 2024 | 22nd of 209 |
| Mobile subscriptions (per 100 people) | 112.6 | 2024 | 111th of 208 |
| Fixed broadband (per 100 people) | 36.48 | 2024 | 37th of 205 |
Codes, currency and time
| ISO 3166 codes | AU · AUS · 036 |
|---|---|
| Internet domain | .au |
| Calling code | +61 |
| Currency | Australian Dollar · AUD · $ |
| Time zones | Australia/Perth Australian Western Standard Time · UTC+08:00 |
| Time zones | Australia/Eucla Australian Central Western Standard Time · UTC+08:45 |
| Time zones | Australia/Adelaide Australian Central Time · UTC+09:30 / UTC+10:30 |
| Time zones | Australia/Broken_Hill Australian Central Time · UTC+09:30 / UTC+10:30 |
| Time zones | Australia/Darwin Australian Central Standard Time · UTC+09:30 |
| Time zones | Antarctica/Macquarie Australian Eastern Time · UTC+10:00 / UTC+11:00 |
| Time zones | Australia/Brisbane Australian Eastern Standard Time · UTC+10:00 |
| Time zones | Australia/Hobart Australian Eastern Time · UTC+10:00 / UTC+11:00 |
| Time zones | Australia/Lindeman Australian Eastern Standard Time · UTC+10:00 |
| Time zones | Australia/Melbourne Australian Eastern Time · UTC+10:00 / UTC+11:00 |
| Time zones | Australia/Sydney Australian Eastern Time · UTC+10:00 / UTC+11:00 |
| Time zones | Australia/Lord_Howe Lord Howe Time · UTC+10:30 / UTC+11:00 |
Questions and answers
What is the capital of Australia?
The capital of Australia is Canberra.
What is the population of Australia?
The population of Australia was 27.61 million in 2025, 55th of 217 in the world.
What is the GDP of Australia?
Its GDP was $1.8 trillion in 2025, 15th of 214. GDP per person was $65,130 (2025).