Country profile · Oceania
Fiji: population, GDP, capital and flag
Quick answer
The capital of Fiji is Suva. The population of Fiji was 933,154 in 2025, 161st of 217 in the world. Its GDP was $6.2 billion in 2025, 169th of 214. GDP per person was $6,642 (2025). The currency is the Fijian Dollar (FJD). The international calling code is +679.
Key facts
| Capital | Suva |
|---|---|
| Continent | Oceania |
| Population | 933,154 (2025) · 161st of 217 |
| Land area (km²) | 18,333 (2024) · 153rd of 216 |
| Population density (people per km²) | 50.7 (2024) · 152nd of 216 |
| GDP (US$) | $6.20B (2025) · 169th of 214 |
| GDP per capita (US$) | $6,642 (2025) · 123rd of 214 |
| Currency | Fijian Dollar (FJD) |
| Calling code | +679 |
| Time zones | 1 time zone (UTC+12:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $6.20B | 2025 | 169th of 214 |
| GDP, PPP (int. $) | 15.25B | 2025 | 156th of 195 |
| GDP per capita (US$) | $6,642 | 2025 | 123rd of 214 |
| GDP per capita, PPP (Int$) | 16,338 | 2025 | 115th of 195 |
| GNI per capita (US$) | $6,230 | 2025 | 115th of 198 |
| GDP growth (%) | 3.2 | 2025 | 102nd of 200 |
| Inflation (%) | -1.4 | 2025 | 172nd of 176 |
| Unemployment (%) | 5.3 | 2025 | 85th of 182 |
| Youth unemployment (%) | 15.2 | 2025 | 73rd of 182 |
| Women in the labour force (%) | 38.5 | 2025 | 153rd of 182 |
| Exports (US$) | $3.25B | 2024 | 145th of 182 |
| Imports (US$) | $3.85B | 2024 | 146th of 182 |
| Remittances (% of GDP) | 7.11 | 2024 | 41st of 173 |
| Foreign reserves (US$) | $1.66B | 2025 | 127th of 168 |
| Military spending (US$) | $81.16M | 2025 | 137th of 152 |
| Military spending (% of GDP) | 1.3 | 2025 | 93rd of 152 |
| Income inequality (Gini index) | 30.7 | 2019 | 110th of 147 |
| Poverty: below $3.00 a day (%) | 4.7 | 2019 | 54th of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 933,154 | 2025 | 161st of 217 |
| Population growth (%) | 0.47 | 2025 | 137th of 217 |
| Population density (people per km²) | 50.7 | 2024 | 152nd of 216 |
| Urban population (%) | 59.5 | 2025 | 127th of 217 |
| Children aged 0–14 (%) | 26.8 | 2025 | 85th of 217 |
| People aged 65+ (%) | 6.6 | 2025 | 131st of 217 |
| International migrants (% of population) | 1.5 | 2024 | 163rd of 214 |
| Life expectancy (years) | 67.5 | 2024 | 172nd of 217 |
| Female life expectancy (years) | 69.5 | 2024 | 179th of 217 |
| Male life expectancy (years) | 65.5 | 2024 | 167th of 217 |
| Fertility (births per woman) | 2.27 | 2024 | 87th of 217 |
| Birth rate (per 1,000 people) | 17.9 | 2024 | 85th of 217 |
| Death rate (per 1,000 people) | 9.5 | 2024 | 50th of 217 |
| Infant mortality (per 1,000 births) | 23.5 | 2024 | 59th of 196 |
| Maternal mortality (per 100,000 births) | 30 | 2023 | 117th of 194 |
| Health spending per person (US$) | $213 | 2023 | 126th of 191 |
| Education spending (% of GDP) | 4.2 | 2023 | 83rd of 170 |
| Homicides (per 100,000 people) | 2.06 | 2023 | 78th of 145 |
| Alcohol (litres per person) | 3.58 | 2020 | 111th of 183 |
| Tobacco use (% of adults) | 25.8 | 2024 | 44th of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 18,333 | 2024 | 153rd of 216 |
| Forest area (% of land) | 61.7 | 2024 | 28th of 214 |
| CO2 emissions (Mt) | 1.51 | 2024 | 155th of 193 |
| CO2 per person (t) | 1.62 | 2024 | 123rd of 193 |
| Air pollution, PM2.5 (µg/m³) | 6.4 | 2023 | 180th of 200 |
| Renewable energy (% of energy use) | 28.4 | 2022 | 83rd of 212 |
| Access to electricity (%) | 95.9 | 2024 | 150th of 215 |
| Internet users (%) | 74.7 | 2024 | 122nd of 209 |
| Fixed broadband (per 100 people) | 1.80 | 2024 | 160th of 205 |
Codes, currency and time
| ISO 3166 codes | FJ · FJI · 242 |
|---|---|
| Internet domain | .fj |
| Calling code | +679 |
| Currency | Fijian Dollar · FJD · $ |
| Time zones | Pacific/Fiji Fiji Standard Time · UTC+12:00 |
Questions and answers
What is the capital of Fiji?
The capital of Fiji is Suva.
What is the population of Fiji?
The population of Fiji was 933,154 in 2025, 161st of 217 in the world.
What is the GDP of Fiji?
Its GDP was $6.2 billion in 2025, 169th of 214. GDP per person was $6,642 (2025).