Country profile · Oceania
New Zealand: population, GDP, capital and flag
Quick answer
The capital of New Zealand is Wellington. The population of New Zealand was 5.325 million in 2025, 124th of 217 in the world. Its GDP was $264 billion in 2025, 53rd of 214. GDP per person was $49,591 (2025). The currency is the New Zealand Dollar (NZD). The international calling code is +64.
Key facts
| Capital | Wellington |
|---|---|
| Continent | Oceania |
| Population | 5,324,700 (2025) · 124th of 217 |
| Land area (km²) | 263,310 (2024) · 75th of 216 |
| Population density (people per km²) | 20.1 (2024) · 185th of 216 |
| GDP (US$) | $264.06B (2025) · 53rd of 214 |
| GDP per capita (US$) | $49,591 (2025) · 33rd of 214 |
| Currency | New Zealand Dollar (NZD) |
| Calling code | +64 |
| Time zones | 2 time zones: UTC+12:00 to UTC+12:45 |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $264.06B | 2025 | 53rd of 214 |
| GDP, PPP (int. $) | 305.37B | 2025 | 68th of 195 |
| GDP per capita (US$) | $49,591 | 2025 | 33rd of 214 |
| GDP per capita, PPP (Int$) | 57,350 | 2025 | 39th of 195 |
| GNI per capita (US$) | $46,630 | 2025 | 28th of 198 |
| GDP growth (%) | 0.5 | 2025 | 181st of 200 |
| Inflation (%) | 2.8 | 2025 | 93rd of 176 |
| Unemployment (%) | 5.1 | 2025 | 90th of 182 |
| Youth unemployment (%) | 14.4 | 2025 | 78th of 182 |
| Women in the labour force (%) | 66.1 | 2025 | 20th of 182 |
| Exports (US$) | $64.60B | 2024 | 59th of 182 |
| Imports (US$) | $67.87B | 2024 | 58th of 182 |
| Foreign reserves (US$) | $28.15B | 2025 | 61st of 168 |
| Military spending (US$) | $2.86B | 2025 | 56th of 152 |
| Military spending (% of GDP) | 1.1 | 2025 | 103rd of 152 |
| R&D spending (% of GDP) | 1.55 | 2023 | 28th of 104 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 263,310 | 2024 | 75th of 216 |
| Forest area (% of land) | 38.9 | 2024 | 82nd of 214 |
| CO2 emissions (Mt) | 31.81 | 2024 | 70th of 193 |
| CO2 per person (t) | 6.01 | 2024 | 41st of 193 |
| Air pollution, PM2.5 (µg/m³) | 6.9 | 2023 | 177th of 200 |
| Renewable energy (% of energy use) | 28.9 | 2021 | 82nd of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 7,910 | 2025 | 19th of 149 |
| Internet users (%) | 93.5 | 2024 | 41st of 209 |
| Mobile subscriptions (per 100 people) | 130.1 | 2024 | 58th of 208 |
| Fixed broadband (per 100 people) | 38.05 | 2024 | 31st of 205 |
Codes, currency and time
| ISO 3166 codes | NZ · NZL · 554 |
|---|---|
| Internet domain | .nz |
| Calling code | +64 |
| Currency | New Zealand Dollar · NZD · $ |
| Time zones | Pacific/Auckland New Zealand Time · UTC+12:00 / UTC+13:00 |
| Time zones | Pacific/Chatham Chatham Time · UTC+12:45 / UTC+13:45 |
Questions and answers
What is the capital of New Zealand?
The capital of New Zealand is Wellington.
What is the population of New Zealand?
The population of New Zealand was 5.325 million in 2025, 124th of 217 in the world.
What is the GDP of New Zealand?
Its GDP was $264 billion in 2025, 53rd of 214. GDP per person was $49,591 (2025).