Country profile · Asia
India: population, GDP, capital and flag
Quick answer
The capital of India is New Delhi. The population of India was 1.464 billion in 2025, 1st of 217 in the world. Its GDP was $3.96 trillion in 2025, 6th of 214. GDP per person was $2,702 (2025). The currency is the Indian Rupee (INR). The international calling code is +91.
Key facts
| Capital | New Delhi |
|---|---|
| Continent | Asia |
| Population | 1,463,865,525 (2025) · 1st of 217 |
| Land area (km²) | 2,973,190 (2024) · 7th of 216 |
| Population density (people per km²) | 488.0 (2024) · 25th of 216 |
| GDP (US$) | $3.96T (2025) · 6th of 214 |
| GDP per capita (US$) | $2,702 (2025) · 167th of 214 |
| Currency | Indian Rupee (INR) |
| Calling code | +91 |
| Time zones | 1 time zone (UTC+05:30) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $3.96T | 2025 | 6th of 214 |
| GDP, PPP (int. $) | 17.20T | 2025 | 3rd of 195 |
| GDP per capita (US$) | $2,702 | 2025 | 167th of 214 |
| GDP per capita, PPP (Int$) | 11,748 | 2025 | 133rd of 195 |
| GNI per capita (US$) | $2,760 | 2025 | 154th of 198 |
| GDP growth (%) | 7.6 | 2025 | 14th of 200 |
| Inflation (%) | 2.4 | 2025 | 101st of 176 |
| Unemployment (%) | 4.2 | 2025 | 112th of 182 |
| Youth unemployment (%) | 16.0 | 2025 | 67th of 182 |
| Women in the labour force (%) | 32.4 | 2025 | 162nd of 182 |
| Exports (US$) | $880.74B | 2025 | 10th of 182 |
| Imports (US$) | $949.66B | 2025 | 7th of 182 |
| Remittances (% of GDP) | 3.81 | 2025 | 62nd of 173 |
| Foreign reserves (US$) | $700.07B | 2025 | 5th of 168 |
| Military spending (US$) | $92.06B | 2025 | 5th of 152 |
| Military spending (% of GDP) | 2.3 | 2025 | 44th of 152 |
| Income inequality (Gini index) | 23.0 | 2023 | 147th of 147 |
| Poverty: below $3.00 a day (%) | 2.6 | 2023 | 64th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 2,973,190 | 2024 | 7th of 216 |
| Forest area (% of land) | 24.4 | 2024 | 121st of 214 |
| CO2 emissions (Mt) | 3,153.83 | 2024 | 3rd of 193 |
| CO2 per person (t) | 2.17 | 2024 | 110th of 193 |
| Air pollution, PM2.5 (µg/m³) | 54.1 | 2023 | 11th of 200 |
| Renewable energy (% of energy use) | 34.9 | 2021 | 69th of 212 |
| Access to electricity (%) | 99.9 | 2024 | 123rd of 215 |
| Electricity use (kWh per person) | 1,223 | 2024 | 102nd of 149 |
| Internet users (%) | 70.0 | 2025 | 134th of 209 |
| Mobile subscriptions (per 100 people) | 79.4 | 2024 | 165th of 208 |
| Fixed broadband (per 100 people) | 3.15 | 2024 | 147th of 205 |
Codes, currency and time
| ISO 3166 codes | IN · IND · 356 |
|---|---|
| Internet domain | .in |
| Calling code | +91 |
| Currency | Indian Rupee · INR · ₹ |
| Time zones | Asia/Kolkata India Standard Time · UTC+05:30 |
Questions and answers
What is the capital of India?
The capital of India is New Delhi.
What is the population of India?
The population of India was 1.464 billion in 2025, 1st of 217 in the world.
What is the GDP of India?
Its GDP was $3.96 trillion in 2025, 6th of 214. GDP per person was $2,702 (2025).