Country profile · Asia
Pakistan: population, GDP, capital and flag
Quick answer
The capital of Pakistan is Islamabad. The population of Pakistan was 255.2 million in 2025, 5th of 217 in the world. Its GDP was $407 billion in 2025, 41st of 214. GDP per person was $1,596 (2025). The currency is the Pakistani Rupee (PKR). The international calling code is +92.
Key facts
| Capital | Islamabad |
|---|---|
| Continent | Asia |
| Population | 255,219,554 (2025) · 5th of 217 |
| Land area (km²) | 770,880 (2024) · 35th of 216 |
| Population density (people per km²) | 326.0 (2024) · 37th of 216 |
| GDP (US$) | $407.31B (2025) · 41st of 214 |
| GDP per capita (US$) | $1,596 (2025) · 182nd of 214 |
| Currency | Pakistani Rupee (PKR) |
| Calling code | +92 |
| Time zones | 1 time zone (UTC+05:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $407.31B | 2025 | 41st of 214 |
| GDP, PPP (int. $) | 1.68T | 2025 | 26th of 195 |
| GDP per capita (US$) | $1,596 | 2025 | 182nd of 214 |
| GDP per capita, PPP (Int$) | 6,573 | 2025 | 153rd of 195 |
| GNI per capita (US$) | $1,500 | 2025 | 172nd of 198 |
| GDP growth (%) | 3.7 | 2025 | 87th of 200 |
| Inflation (%) | 3.5 | 2025 | 73rd of 176 |
| Unemployment (%) | 5.4 | 2025 | 82nd of 182 |
| Youth unemployment (%) | 9.6 | 2025 | 114th of 182 |
| Women in the labour force (%) | 24.0 | 2025 | 169th of 182 |
| Exports (US$) | $40.67B | 2025 | 71st of 182 |
| Imports (US$) | $70.09B | 2025 | 57th of 182 |
| Remittances (% of GDP) | 9.94 | 2025 | 27th of 173 |
| Foreign reserves (US$) | $26.46B | 2025 | 64th of 168 |
| Military spending (US$) | $11.87B | 2025 | 30th of 152 |
| Military spending (% of GDP) | 2.9 | 2025 | 31st of 152 |
| R&D spending (% of GDP) | 0.16 | 2023 | 84th of 104 |
| Income inequality (Gini index) | 33.5 | 2024 | 85th of 147 |
| Poverty: below $3.00 a day (%) | 23.0 | 2024 | 31st of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 770,880 | 2024 | 35th of 216 |
| Forest area (% of land) | 4.1 | 2024 | 184th of 214 |
| CO2 emissions (Mt) | 203.99 | 2024 | 28th of 193 |
| CO2 per person (t) | 0.81 | 2024 | 146th of 193 |
| Air pollution, PM2.5 (µg/m³) | 58.4 | 2023 | 7th of 200 |
| Renewable energy (% of energy use) | 41.6 | 2021 | 59th of 212 |
| Access to electricity (%) | 95.7 | 2024 | 151st of 215 |
| Electricity use (kWh per person) | 493 | 2024 | 123rd of 149 |
| Internet users (%) | 57.3 | 2024 | 156th of 209 |
| Mobile subscriptions (per 100 people) | 76.9 | 2024 | 166th of 208 |
| Fixed broadband (per 100 people) | 1.47 | 2024 | 162nd of 205 |
Codes, currency and time
| ISO 3166 codes | PK · PAK · 586 |
|---|---|
| Internet domain | .pk |
| Calling code | +92 |
| Currency | Pakistani Rupee · PKR · Rs |
| Time zones | Asia/Karachi Pakistan Standard Time · UTC+05:00 |
Questions and answers
What is the capital of Pakistan?
The capital of Pakistan is Islamabad.
What is the population of Pakistan?
The population of Pakistan was 255.2 million in 2025, 5th of 217 in the world.
What is the GDP of Pakistan?
Its GDP was $407 billion in 2025, 41st of 214. GDP per person was $1,596 (2025).