Country profile · North America
Dominican Republic: population, GDP, capital and flag
Quick answer
The capital of the Dominican Republic is Santo Domingo. The population of the Dominican Republic was 11.52 million in 2025, 84th of 217 in the world. Its GDP was $127 billion in 2025, 66th of 214. GDP per person was $11,059 (2025). The currency is the Dominican Peso (DOP). The international calling code is +1-809.
Key facts
| Capital | Santo Domingo |
|---|---|
| Continent | North America |
| Population | 11,520,487 (2025) · 84th of 217 |
| Land area (km²) | 48,198 (2024) · 128th of 216 |
| Population density (people per km²) | 237.1 (2024) · 59th of 216 |
| GDP (US$) | $127.41B (2025) · 66th of 214 |
| GDP per capita (US$) | $11,059 (2025) · 99th of 214 |
| Currency | Dominican Peso (DOP) |
| Calling code | +1-809, +1-829, +1-849 |
| Time zones | 1 time zone (UTC-04:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $127.41B | 2025 | 66th of 214 |
| GDP, PPP (int. $) | 330.88B | 2025 | 63rd of 195 |
| GDP per capita (US$) | $11,059 | 2025 | 99th of 214 |
| GDP per capita, PPP (Int$) | 28,721 | 2025 | 79th of 195 |
| GNI per capita (US$) | $10,620 | 2025 | 89th of 198 |
| GDP growth (%) | 2.1 | 2025 | 136th of 200 |
| Inflation (%) | 3.9 | 2025 | 58th of 176 |
| Unemployment (%) | 5.1 | 2025 | 90th of 182 |
| Youth unemployment (%) | 12.3 | 2025 | 93rd of 182 |
| Women in the labour force (%) | 53.7 | 2025 | 88th of 182 |
| Exports (US$) | $30.12B | 2025 | 83rd of 182 |
| Imports (US$) | $35.49B | 2025 | 75th of 182 |
| Remittances (% of GDP) | 9.74 | 2025 | 29th of 173 |
| Foreign reserves (US$) | $14.78B | 2025 | 72nd of 168 |
| Military spending (US$) | $1.04B | 2025 | 80th of 152 |
| Military spending (% of GDP) | 0.8 | 2025 | 124th of 152 |
| Income inequality (Gini index) | 39.0 | 2024 | 41st of 147 |
| Poverty: below $3.00 a day (%) | 0.8 | 2024 | 91st of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 48,198 | 2024 | 128th of 216 |
| Forest area (% of land) | 46.7 | 2024 | 65th of 214 |
| CO2 emissions (Mt) | 34.22 | 2024 | 65th of 193 |
| CO2 per person (t) | 2.99 | 2024 | 92nd of 193 |
| Air pollution, PM2.5 (µg/m³) | 13.5 | 2023 | 132nd of 200 |
| Renewable energy (% of energy use) | 14.8 | 2021 | 124th of 212 |
| Access to electricity (%) | 99.5 | 2024 | 131st of 215 |
| Electricity use (kWh per person) | 2,034 | 2024 | 87th of 149 |
| Internet users (%) | 91.0 | 2024 | 55th of 209 |
| Mobile subscriptions (per 100 people) | 93.7 | 2024 | 152nd of 208 |
| Fixed broadband (per 100 people) | 11.20 | 2024 | 115th of 205 |
Codes, currency and time
| ISO 3166 codes | DO · DOM · 214 |
|---|---|
| Internet domain | .do |
| Calling code | +1-809, +1-829, +1-849 |
| Currency | Dominican Peso · DOP · $ |
| Time zones | America/Santo_Domingo Atlantic Standard Time · UTC-04:00 |
Questions and answers
What is the capital of the Dominican Republic?
The capital of the Dominican Republic is Santo Domingo.
What is the population of the Dominican Republic?
The population of the Dominican Republic was 11.52 million in 2025, 84th of 217 in the world.
What is the GDP of the Dominican Republic?
Its GDP was $127 billion in 2025, 66th of 214. GDP per person was $11,059 (2025).