Country profile · North America
Mexico: population, GDP, capital and flag
Quick answer
The capital of Mexico is Mexico City. The population of Mexico was 131.9 million in 2025, 11th of 217 in the world. Its GDP was $1.83 trillion in 2025, 14th of 214. GDP per person was $13,889 (2025). The currency is the Mexican Peso (MXN). The international calling code is +52.
Key facts
| Capital | Mexico City |
|---|---|
| Continent | North America |
| Population | 131,946,900 (2025) · 11th of 217 |
| Land area (km²) | 1,943,950 (2024) · 13th of 216 |
| Population density (people per km²) | 67.3 (2024) · 138th of 216 |
| GDP (US$) | $1.83T (2025) · 14th of 214 |
| GDP per capita (US$) | $13,889 (2025) · 92nd of 214 |
| Currency | Mexican Peso (MXN) |
| Calling code | +52 |
| Time zones | 4 time zones: UTC-08:00 to UTC-05:00 |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $1.83T | 2025 | 14th of 214 |
| GDP, PPP (int. $) | 3.41T | 2025 | 13th of 195 |
| GDP per capita (US$) | $13,889 | 2025 | 92nd of 214 |
| GDP per capita, PPP (Int$) | 25,868 | 2025 | 87th of 195 |
| GNI per capita (US$) | $13,730 | 2025 | 80th of 198 |
| GDP growth (%) | 0.6 | 2025 | 177th of 200 |
| Inflation (%) | 3.8 | 2025 | 64th of 176 |
| Unemployment (%) | 2.7 | 2025 | 152nd of 182 |
| Youth unemployment (%) | 5.7 | 2025 | 152nd of 182 |
| Women in the labour force (%) | 47.5 | 2025 | 126th of 182 |
| Exports (US$) | $726.56B | 2025 | 16th of 182 |
| Imports (US$) | $738.16B | 2025 | 14th of 182 |
| Remittances (% of GDP) | 3.55 | 2025 | 67th of 173 |
| Foreign reserves (US$) | $256.18B | 2025 | 18th of 168 |
| Military spending (US$) | $13.65B | 2025 | 29th of 152 |
| Military spending (% of GDP) | 0.7 | 2025 | 129th of 152 |
| R&D spending (% of GDP) | 0.25 | 2024 | 75th of 104 |
| Income inequality (Gini index) | 42.6 | 2024 | 23rd of 147 |
| Poverty: below $3.00 a day (%) | 1.6 | 2024 | 76th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 1,943,950 | 2024 | 13th of 216 |
| Forest area (% of land) | 34.2 | 2024 | 100th of 214 |
| CO2 emissions (Mt) | 475.99 | 2024 | 13th of 193 |
| CO2 per person (t) | 3.64 | 2024 | 79th of 193 |
| Air pollution, PM2.5 (µg/m³) | 16.6 | 2023 | 105th of 200 |
| Renewable energy (% of energy use) | 13.0 | 2021 | 127th of 212 |
| Access to electricity (%) | 99.8 | 2024 | 126th of 215 |
| Electricity use (kWh per person) | 2,595 | 2025 | 77th of 149 |
| Internet users (%) | 83.1 | 2024 | 94th of 209 |
| Mobile subscriptions (per 100 people) | 116.5 | 2024 | 101st of 208 |
| Fixed broadband (per 100 people) | 21.74 | 2024 | 84th of 205 |
Codes, currency and time
| ISO 3166 codes | MX · MEX · 484 |
|---|---|
| Internet domain | .mx |
| Calling code | +52 |
| Currency | Mexican Peso · MXN · $ |
| Time zones | America/Tijuana Pacific Time · UTC-08:00 / UTC-07:00 |
| Time zones | America/Ciudad_Juarez Mountain Time · UTC-07:00 / UTC-06:00 |
| Time zones | America/Hermosillo Mexican Pacific Standard Time · UTC-07:00 |
| Time zones | America/Mazatlan Mexican Pacific Standard Time · UTC-07:00 |
| Time zones | America/Bahia_Banderas Central Standard Time · UTC-06:00 |
| Time zones | America/Chihuahua Central Standard Time · UTC-06:00 |
| Time zones | America/Matamoros Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/Merida Central Standard Time · UTC-06:00 |
| Time zones | America/Mexico_City Central Standard Time · UTC-06:00 |
| Time zones | America/Monterrey Central Standard Time · UTC-06:00 |
| Time zones | America/Ojinaga Central Time · UTC-06:00 / UTC-05:00 |
| Time zones | America/Cancun Eastern Standard Time · UTC-05:00 |
Questions and answers
What is the capital of Mexico?
The capital of Mexico is Mexico City.
What is the population of Mexico?
The population of Mexico was 131.9 million in 2025, 11th of 217 in the world.
What is the GDP of Mexico?
Its GDP was $1.83 trillion in 2025, 14th of 214. GDP per person was $13,889 (2025).