Country profile · Africa
Angola: population, GDP, capital and flag
Quick answer
The capital of Angola is Luanda. The population of Angola was 39.04 million in 2025, 39th of 217 in the world. Its GDP was $122 billion in 2025, 69th of 214. GDP per person was $3,129 (2025). The currency is the Angolan Kwanza (AOA). The international calling code is +244.
Key facts
| Capital | Luanda |
|---|---|
| Continent | Africa |
| Population | 39,040,039 (2025) · 39th of 217 |
| Land area (km²) | 1,246,700 (2024) · 22nd of 216 |
| Population density (people per km²) | 30.4 (2024) · 170th of 216 |
| GDP (US$) | $122.17B (2025) · 69th of 214 |
| GDP per capita (US$) | $3,129 (2025) · 160th of 214 |
| Currency | Angolan Kwanza (AOA) |
| Calling code | +244 |
| Time zones | 1 time zone (UTC+01:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $122.17B | 2025 | 69th of 214 |
| GDP, PPP (int. $) | 400.21B | 2025 | 59th of 195 |
| GDP per capita (US$) | $3,129 | 2025 | 160th of 214 |
| GDP per capita, PPP (Int$) | 10,251 | 2025 | 136th of 195 |
| GNI per capita (US$) | $2,860 | 2025 | 149th of 198 |
| GDP growth (%) | 3.1 | 2025 | 105th of 200 |
| Inflation (%) | 20.2 | 2025 | 9th of 176 |
| Unemployment (%) | 14.1 | 2025 | 17th of 182 |
| Youth unemployment (%) | 27.2 | 2025 | 24th of 182 |
| Women in the labour force (%) | 72.2 | 2025 | 15th of 182 |
| Exports (US$) | $28.07B | 2025 | 86th of 182 |
| Imports (US$) | $14.26B | 2025 | 107th of 182 |
| Remittances (% of GDP) | 0.04 | 2025 | 165th of 173 |
| Foreign reserves (US$) | $13.54B | 2025 | 76th of 168 |
| Military spending (US$) | $1.46B | 2025 | 74th of 152 |
| Military spending (% of GDP) | 1.4 | 2025 | 89th of 152 |
| Income inequality (Gini index) | 51.3 | 2018 | 5th of 147 |
| Poverty: below $3.00 a day (%) | 39.3 | 2018 | 21st of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 39,040,039 | 2025 | 39th of 217 |
| Population growth (%) | 3.00 | 2025 | 12th of 217 |
| Population density (people per km²) | 30.4 | 2024 | 170th of 216 |
| Urban population (%) | 71.5 | 2025 | 84th of 217 |
| Children aged 0–14 (%) | 44.1 | 2025 | 8th of 217 |
| People aged 65+ (%) | 2.9 | 2025 | 199th of 217 |
| International migrants (% of population) | 1.8 | 2024 | 154th of 214 |
| Life expectancy (years) | 64.8 | 2024 | 191st of 217 |
| Female life expectancy (years) | 67.3 | 2024 | 191st of 217 |
| Male life expectancy (years) | 62.3 | 2024 | 191st of 217 |
| Fertility (births per woman) | 5.05 | 2024 | 7th of 217 |
| Birth rate (per 1,000 people) | 37.2 | 2024 | 7th of 217 |
| Death rate (per 1,000 people) | 6.8 | 2024 | 128th of 217 |
| Infant mortality (per 1,000 births) | 32.1 | 2024 | 42nd of 196 |
| Maternal mortality (per 100,000 births) | 183 | 2023 | 41st of 194 |
| Doctors (per 1,000 people) | 0.24 | 2022 | 136th of 169 |
| Health spending per person (US$) | $76 | 2023 | 155th of 191 |
| Education spending (% of GDP) | 2.5 | 2023 | 144th of 170 |
| Literacy rate (%) | 68.2 | 2023 | 99th of 119 |
| Alcohol (litres per person) | 4.13 | 2020 | 99th of 183 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 1,246,700 | 2024 | 22nd of 216 |
| Forest area (% of land) | 51.2 | 2024 | 54th of 214 |
| CO2 emissions (Mt) | 28.10 | 2024 | 76th of 193 |
| CO2 per person (t) | 0.74 | 2024 | 150th of 193 |
| Air pollution, PM2.5 (µg/m³) | 19.9 | 2023 | 86th of 200 |
| Renewable energy (% of energy use) | 52.9 | 2021 | 45th of 212 |
| Access to electricity (%) | 55.5 | 2024 | 191st of 215 |
| Electricity use (kWh per person) | 353 | 2024 | 128th of 149 |
| Internet users (%) | 40.7 | 2024 | 171st of 209 |
| Mobile subscriptions (per 100 people) | 69.7 | 2024 | 179th of 208 |
| Fixed broadband (per 100 people) | 0.36 | 2024 | 183rd of 205 |
Codes, currency and time
| ISO 3166 codes | AO · AGO · 024 |
|---|---|
| Internet domain | .ao |
| Calling code | +244 |
| Currency | Angolan Kwanza · AOA · Kz |
| Time zones | Africa/Luanda West Africa Time · UTC+01:00 |
Questions and answers
What is the capital of Angola?
The capital of Angola is Luanda.
What is the population of Angola?
The population of Angola was 39.04 million in 2025, 39th of 217 in the world.
What is the GDP of Angola?
Its GDP was $122 billion in 2025, 69th of 214. GDP per person was $3,129 (2025).