Country profile · North America
Jamaica: population, GDP, capital and flag
Quick answer
The capital of Jamaica is Kingston. The population of Jamaica was 2.837 million in 2025, 140th of 217 in the world. Its GDP was $22.7 billion in 2025, 127th of 214. GDP per person was $8,003 (2025). The currency is the Jamaican Dollar (JMD). The international calling code is +1-876.
Key facts
| Capital | Kingston |
|---|---|
| Continent | North America |
| Population | 2,837,077 (2025) · 140th of 217 |
| Land area (km²) | 10,830 (2024) · 160th of 216 |
| Population density (people per km²) | 262.2 (2024) · 50th of 216 |
| GDP (US$) | $22.70B (2025) · 127th of 214 |
| GDP per capita (US$) | $8,003 (2025) · 114th of 214 |
| Currency | Jamaican Dollar (JMD) |
| Calling code | +1-876 |
| Time zones | 1 time zone (UTC-05:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $22.70B | 2025 | 127th of 214 |
| GDP, PPP (int. $) | 37.71B | 2025 | 141st of 195 |
| GDP per capita (US$) | $8,003 | 2025 | 114th of 214 |
| GDP per capita, PPP (Int$) | 13,291 | 2025 | 125th of 195 |
| GNI per capita (US$) | $7,790 | 2025 | 102nd of 198 |
| GDP growth (%) | 0.1 | 2025 | 187th of 200 |
| Inflation (%) | 4.0 | 2025 | 53rd of 176 |
| Unemployment (%) | 3.3 | 2025 | 129th of 182 |
| Youth unemployment (%) | 10.8 | 2025 | 103rd of 182 |
| Women in the labour force (%) | 63.0 | 2025 | 28th of 182 |
| Remittances (% of GDP) | 16.29 | 2025 | 19th of 173 |
| Foreign reserves (US$) | $6.30B | 2025 | 92nd of 168 |
| Military spending (US$) | $286.65M | 2025 | 113th of 152 |
| Military spending (% of GDP) | 1.4 | 2025 | 89th of 152 |
| Income inequality (Gini index) | 39.9 | 2021 | 34th of 147 |
| Poverty: below $3.00 a day (%) | 1.4 | 2021 | 78th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 10,830 | 2024 | 160th of 216 |
| Forest area (% of land) | 56.5 | 2024 | 42nd of 214 |
| CO2 emissions (Mt) | 8.07 | 2024 | 119th of 193 |
| CO2 per person (t) | 2.84 | 2024 | 95th of 193 |
| Air pollution, PM2.5 (µg/m³) | 21.7 | 2023 | 76th of 200 |
| Renewable energy (% of energy use) | 10.5 | 2021 | 144th of 212 |
| Access to electricity (%) | 97.7 | 2024 | 143rd of 215 |
| Electricity use (kWh per person) | 1,202 | 2024 | 104th of 149 |
| Internet users (%) | 90.1 | 2024 | 59th of 209 |
| Mobile subscriptions (per 100 people) | 117.7 | 2024 | 97th of 208 |
| Fixed broadband (per 100 people) | 15.98 | 2024 | 98th of 205 |
Codes, currency and time
| ISO 3166 codes | JM · JAM · 388 |
|---|---|
| Internet domain | .jm |
| Calling code | +1-876 |
| Currency | Jamaican Dollar · JMD · $ |
| Time zones | America/Jamaica Eastern Standard Time · UTC-05:00 |
Questions and answers
What is the capital of Jamaica?
The capital of Jamaica is Kingston.
What is the population of Jamaica?
The population of Jamaica was 2.837 million in 2025, 140th of 217 in the world.
What is the GDP of Jamaica?
Its GDP was $22.7 billion in 2025, 127th of 214. GDP per person was $8,003 (2025).