Country profile · Asia
Afghanistan: population, GDP, capital and flag
Quick answer
The capital of Afghanistan is Kabul. The population of Afghanistan was 43.84 million in 2025, 36th of 217 in the world. Its GDP was $17.8 billion in 2024, 140th of 214. GDP per person was $417 (2024). The currency is the Afghan Afghani (AFN). The international calling code is +93.
Key facts
| Capital | Kabul |
|---|---|
| Continent | Asia |
| Population | 43,844,111 (2025) · 36th of 217 |
| Land area (km²) | 652,230 (2024) · 40th of 216 |
| Population density (people per km²) | 65.4 (2024) · 140th of 216 |
| GDP (US$) | $17.78B (2024) · 140th of 214 |
| GDP per capita (US$) | $417 (2024) · 213th of 214 |
| Currency | Afghan Afghani (AFN) |
| Calling code | +93 |
| Time zones | 1 time zone (UTC+04:30) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $17.78B | 2024 | 140th of 214 |
| GDP, PPP (int. $) | 95.37B | 2024 | 103rd of 195 |
| GDP per capita (US$) | $417 | 2024 | 213th of 214 |
| GDP per capita, PPP (Int$) | 2,236 | 2024 | 185th of 195 |
| GNI per capita (US$) | $390 | 2024 | 197th of 198 |
| GDP growth (%) | 1.9 | 2024 | 143rd of 200 |
| Inflation (%) | -6.6 | 2024 | 176th of 176 |
| Unemployment (%) | 13.4 | 2025 | 20th of 182 |
| Youth unemployment (%) | 16.8 | 2025 | 64th of 182 |
| Women in the labour force (%) | 5.1 | 2025 | 181st of 182 |
| Exports (US$) | $2.79B | 2024 | 146th of 182 |
| Imports (US$) | $12.10B | 2024 | 116th of 182 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 43,844,111 | 2025 | 36th of 217 |
| Population growth (%) | 2.77 | 2025 | 19th of 217 |
| Population density (people per km²) | 65.4 | 2024 | 140th of 216 |
| Urban population (%) | 25.9 | 2025 | 204th of 217 |
| Children aged 0–14 (%) | 42.6 | 2025 | 11th of 217 |
| People aged 65+ (%) | 2.4 | 2025 | 210th of 217 |
| International migrants (% of population) | 0.2 | 2024 | 206th of 214 |
| Life expectancy (years) | 66.3 | 2024 | 183rd of 217 |
| Female life expectancy (years) | 67.8 | 2024 | 188th of 217 |
| Male life expectancy (years) | 64.7 | 2024 | 173rd of 217 |
| Fertility (births per woman) | 4.76 | 2024 | 9th of 217 |
| Birth rate (per 1,000 people) | 35.0 | 2024 | 9th of 217 |
| Death rate (per 1,000 people) | 5.7 | 2024 | 169th of 217 |
| Infant mortality (per 1,000 births) | 48.3 | 2024 | 13th of 196 |
| Maternal mortality (per 100,000 births) | 521 | 2023 | 7th of 194 |
| Doctors (per 1,000 people) | 0.32 | 2023 | 129th of 169 |
| Health spending per person (US$) | $59 | 2023 | 164th of 191 |
| Literacy rate (%) | 37.3 | 2021 | 116th of 119 |
| Homicides (per 100,000 people) | 4.03 | 2021 | 57th of 145 |
| Alcohol (litres per person) | 0.01 | 2020 | 181st of 183 |
| Tobacco use (% of adults) | 22.1 | 2024 | 67th of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 652,230 | 2024 | 40th of 216 |
| Forest area (% of land) | 1.9 | 2024 | 189th of 214 |
| CO2 emissions (Mt) | 12.07 | 2024 | 103rd of 193 |
| CO2 per person (t) | 0.28 | 2024 | 175th of 193 |
| Air pollution, PM2.5 (µg/m³) | 37.9 | 2023 | 26th of 200 |
| Renewable energy (% of energy use) | 20.0 | 2022 | 107th of 212 |
| Access to electricity (%) | 87.8 | 2024 | 166th of 215 |
| Internet users (%) | 16.1 | 2024 | 202nd of 209 |
| Mobile subscriptions (per 100 people) | 60.1 | 2024 | 192nd of 208 |
| Fixed broadband (per 100 people) | 0.08 | 2023 | 197th of 205 |
Codes, currency and time
| ISO 3166 codes | AF · AFG · 004 |
|---|---|
| Internet domain | .af |
| Calling code | +93 |
| Currency | Afghan Afghani · AFN · ؋ |
| Time zones | Asia/Kabul Afghanistan Time · UTC+04:30 |
Questions and answers
What is the capital of Afghanistan?
The capital of Afghanistan is Kabul.
What is the population of Afghanistan?
The population of Afghanistan was 43.84 million in 2025, 36th of 217 in the world.
What is the GDP of Afghanistan?
Its GDP was $17.8 billion in 2024, 140th of 214. GDP per person was $417 (2024).