Country profile · Asia
Iraq: population, GDP, capital and flag
Quick answer
The capital of Iraq is Baghdad. The population of Iraq was 47.02 million in 2025, 34th of 217 in the world. Its GDP was $254 billion in 2025, 54th of 214. GDP per person was $5,410 (2025). The currency is the Iraqi Dinar (IQD). The international calling code is +964.
Key facts
| Capital | Baghdad |
|---|---|
| Continent | Asia |
| Population | 47,020,774 (2025) · 34th of 217 |
| Land area (km²) | 434,130 (2024) · 57th of 216 |
| Population density (people per km²) | 106.1 (2024) · 100th of 216 |
| GDP (US$) | $254.37B (2025) · 54th of 214 |
| GDP per capita (US$) | $5,410 (2025) · 136th of 214 |
| Currency | Iraqi Dinar (IQD) |
| Calling code | +964 |
| Time zones | 1 time zone (UTC+03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $254.37B | 2025 | 54th of 214 |
| GDP, PPP (int. $) | 670.84B | 2025 | 45th of 195 |
| GDP per capita (US$) | $5,410 | 2025 | 136th of 214 |
| GDP per capita, PPP (Int$) | 14,267 | 2025 | 121st of 195 |
| GNI per capita (US$) | $5,690 | 2025 | 120th of 198 |
| GDP growth (%) | -2.2 | 2025 | 195th of 200 |
| Inflation (%) | 0.3 | 2025 | 155th of 176 |
| Unemployment (%) | 15.5 | 2025 | 14th of 182 |
| Youth unemployment (%) | 32.0 | 2025 | 18th of 182 |
| Women in the labour force (%) | 10.9 | 2025 | 180th of 182 |
| Exports (US$) | $111.20B | 2024 | 46th of 182 |
| Imports (US$) | $104.52B | 2024 | 49th of 182 |
| Remittances (% of GDP) | 0.30 | 2025 | 144th of 173 |
| Foreign reserves (US$) | $98.45B | 2025 | 31st of 168 |
| Military spending (US$) | $6.45B | 2025 | 39th of 152 |
| Military spending (% of GDP) | 2.4 | 2025 | 41st of 152 |
| R&D spending (% of GDP) | 0.04 | 2021 | 101st of 104 |
| Income inequality (Gini index) | 29.8 | 2023 | 119th of 147 |
| Poverty: below $3.00 a day (%) | 0.5 | 2023 | 102nd of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 47,020,774 | 2025 | 34th of 217 |
| Population growth (%) | 2.10 | 2025 | 43rd of 217 |
| Population density (people per km²) | 106.1 | 2024 | 100th of 216 |
| Urban population (%) | 69.9 | 2025 | 90th of 217 |
| Children aged 0–14 (%) | 36.0 | 2025 | 49th of 217 |
| People aged 65+ (%) | 3.4 | 2025 | 181st of 217 |
| International migrants (% of population) | 0.8 | 2024 | 179th of 214 |
| Life expectancy (years) | 72.4 | 2024 | 132nd of 217 |
| Female life expectancy (years) | 74.2 | 2024 | 140th of 217 |
| Male life expectancy (years) | 70.5 | 2024 | 117th of 217 |
| Fertility (births per woman) | 3.22 | 2024 | 49th of 217 |
| Birth rate (per 1,000 people) | 25.6 | 2024 | 48th of 217 |
| Death rate (per 1,000 people) | 4.2 | 2024 | 207th of 217 |
| Infant mortality (per 1,000 births) | 20.1 | 2024 | 69th of 196 |
| Maternal mortality (per 100,000 births) | 66 | 2023 | 84th of 194 |
| Doctors (per 1,000 people) | 1.02 | 2022 | 102nd of 169 |
| Health spending per person (US$) | $333 | 2023 | 107th of 191 |
| Literacy rate (%) | 84.1 | 2021 | 77th of 119 |
| Alcohol (litres per person) | 0.24 | 2020 | 169th of 183 |
| Tobacco use (% of adults) | 20.1 | 2024 | 79th of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 434,130 | 2024 | 57th of 216 |
| Forest area (% of land) | 1.6 | 2024 | 191st of 214 |
| CO2 emissions (Mt) | 238.67 | 2024 | 26th of 193 |
| CO2 per person (t) | 5.18 | 2024 | 49th of 193 |
| Air pollution, PM2.5 (µg/m³) | 49.5 | 2023 | 13th of 200 |
| Renewable energy (% of energy use) | 1.1 | 2021 | 187th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 1,756 | 2024 | 90th of 149 |
| Internet users (%) | 81.5 | 2024 | 105th of 209 |
| Mobile subscriptions (per 100 people) | 100.1 | 2024 | 136th of 208 |
| Fixed broadband (per 100 people) | 17.63 | 2024 | 93rd of 205 |
Codes, currency and time
| ISO 3166 codes | IQ · IRQ · 368 |
|---|---|
| Internet domain | .iq |
| Calling code | +964 |
| Currency | Iraqi Dinar · IQD |
| Time zones | Asia/Baghdad Arabian Standard Time · UTC+03:00 |
Questions and answers
What is the capital of Iraq?
The capital of Iraq is Baghdad.
What is the population of Iraq?
The population of Iraq was 47.02 million in 2025, 34th of 217 in the world.
What is the GDP of Iraq?
Its GDP was $254 billion in 2025, 54th of 214. GDP per person was $5,410 (2025).