Country profile · Africa
Egypt: population, GDP, capital and flag
Quick answer
The capital of Egypt is Cairo. The population of Egypt was 118.4 million in 2025, 13th of 217 in the world. Its GDP was $365 billion in 2025, 43rd of 214. GDP per person was $3,086 (2025). The currency is the Egyptian Pound (EGP). The international calling code is +20.
Key facts
| Capital | Cairo |
|---|---|
| Continent | Africa |
| Population | 118,365,995 (2025) · 13th of 217 |
| Land area (km²) | 995,450 (2024) · 29th of 216 |
| Population density (people per km²) | 117.1 (2024) · 93rd of 216 |
| GDP (US$) | $365.25B (2025) · 43rd of 214 |
| GDP per capita (US$) | $3,086 (2025) · 161st of 214 |
| Currency | Egyptian Pound (EGP) |
| Calling code | +20 |
| Time zones | 1 time zone (UTC+02:00, summer UTC+03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $365.25B | 2025 | 43rd of 214 |
| GDP, PPP (int. $) | 2.39T | 2025 | 18th of 195 |
| GDP per capita (US$) | $3,086 | 2025 | 161st of 214 |
| GDP per capita, PPP (Int$) | 20,204 | 2025 | 101st of 195 |
| GNI per capita (US$) | $3,260 | 2025 | 146th of 198 |
| GDP growth (%) | 4.4 | 2025 | 62nd of 200 |
| Inflation (%) | 14.1 | 2025 | 13th of 176 |
| Unemployment (%) | 6.8 | 2025 | 59th of 182 |
| Youth unemployment (%) | 18.3 | 2025 | 58th of 182 |
| Women in the labour force (%) | 18.5 | 2025 | 175th of 182 |
| Exports (US$) | $72.39B | 2025 | 54th of 182 |
| Imports (US$) | $115.11B | 2025 | 46th of 182 |
| Remittances (% of GDP) | 11.37 | 2025 | 22nd of 173 |
| Foreign reserves (US$) | $48.88B | 2025 | 51st of 168 |
| Military spending (US$) | $2.50B | 2025 | 62nd of 152 |
| Military spending (% of GDP) | 0.6 | 2025 | 133rd of 152 |
| R&D spending (% of GDP) | 1.02 | 2024 | 41st of 104 |
| Income inequality (Gini index) | 28.5 | 2021 | 127th of 147 |
| Poverty: below $3.00 a day (%) | 1.4 | 2021 | 78th of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 118,365,995 | 2025 | 13th of 217 |
| Population growth (%) | 1.56 | 2025 | 67th of 217 |
| Population density (people per km²) | 117.1 | 2024 | 93rd of 216 |
| Urban population (%) | 42.9 | 2025 | 167th of 217 |
| Children aged 0–14 (%) | 31.6 | 2025 | 62nd of 217 |
| People aged 65+ (%) | 5.3 | 2025 | 143rd of 217 |
| International migrants (% of population) | 1.0 | 2024 | 172nd of 214 |
| Life expectancy (years) | 71.8 | 2024 | 139th of 217 |
| Female life expectancy (years) | 74.0 | 2024 | 145th of 217 |
| Male life expectancy (years) | 69.7 | 2024 | 128th of 217 |
| Fertility (births per woman) | 2.73 | 2024 | 62nd of 217 |
| Birth rate (per 1,000 people) | 20.9 | 2024 | 66th of 217 |
| Death rate (per 1,000 people) | 5.5 | 2024 | 177th of 217 |
| Infant mortality (per 1,000 births) | 20.8 | 2024 | 67th of 196 |
| Maternal mortality (per 100,000 births) | 17 | 2023 | 128th of 194 |
| Doctors (per 1,000 people) | 0.67 | 2020 | 114th of 169 |
| Health spending per person (US$) | $141 | 2023 | 135th of 191 |
| Literacy rate (%) | 79.5 | 2022 | 79th of 119 |
| Alcohol (litres per person) | 0.13 | 2020 | 174th of 183 |
| Tobacco use (% of adults) | 25.0 | 2024 | 48th of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 995,450 | 2024 | 29th of 216 |
| Forest area (% of land) | 0.0 | 2024 | 209th of 214 |
| CO2 emissions (Mt) | 291.64 | 2024 | 21st of 193 |
| CO2 per person (t) | 2.50 | 2024 | 104th of 193 |
| Air pollution, PM2.5 (µg/m³) | 43.1 | 2023 | 17th of 200 |
| Renewable energy (% of energy use) | 6.1 | 2021 | 164th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 1,555 | 2024 | 98th of 149 |
| Internet users (%) | 74.6 | 2024 | 124th of 209 |
| Mobile subscriptions (per 100 people) | 97.1 | 2024 | 144th of 208 |
| Fixed broadband (per 100 people) | 11.69 | 2024 | 113th of 205 |
Codes, currency and time
| ISO 3166 codes | EG · EGY · 818 |
|---|---|
| Internet domain | .eg |
| Calling code | +20 |
| Currency | Egyptian Pound · EGP · E£ |
| Time zones | Africa/Cairo Eastern European Time · UTC+02:00 / UTC+03:00 |
Questions and answers
What is the capital of Egypt?
The capital of Egypt is Cairo.
What is the population of Egypt?
The population of Egypt was 118.4 million in 2025, 13th of 217 in the world.
What is the GDP of Egypt?
Its GDP was $365 billion in 2025, 43rd of 214. GDP per person was $3,086 (2025).