Country profile · Africa
Ethiopia: population, GDP, capital and flag
Quick answer
The capital of Ethiopia is Addis Ababa. The population of Ethiopia was 135.5 million in 2025, 10th of 217 in the world. Its GDP was $126 billion in 2025, 67th of 214. GDP per person was $933 (2025). The currency is the Ethiopian Birr (ETB). The international calling code is +251.
Key facts
| Capital | Addis Ababa |
|---|---|
| Continent | Africa |
| Population | 135,472,051 (2025) · 10th of 217 |
| Land area (km²) | 1,122,135 (2024) · 25th of 216 |
| Population density (people per km²) | 117.7 (2024) · 92nd of 216 |
| GDP (US$) | $126.36B (2025) · 67th of 214 |
| GDP per capita (US$) | $933 (2025) · 200th of 214 |
| Currency | Ethiopian Birr (ETB) |
| Calling code | +251 |
| Time zones | 1 time zone (UTC+03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $126.36B | 2025 | 67th of 214 |
| GDP, PPP (int. $) | 490.64B | 2025 | 54th of 195 |
| GDP per capita (US$) | $933 | 2025 | 200th of 214 |
| GDP per capita, PPP (Int$) | 3,622 | 2025 | 176th of 195 |
| GNI per capita (US$) | $1,110 | 2025 | 182nd of 198 |
| GDP growth (%) | 9.8 | 2025 | 5th of 200 |
| Inflation (%) | 13.2 | 2025 | 15th of 176 |
| Unemployment (%) | 3.3 | 2025 | 129th of 182 |
| Youth unemployment (%) | 5.4 | 2025 | 153rd of 182 |
| Women in the labour force (%) | 58.5 | 2025 | 57th of 182 |
| Exports (US$) | $16.79B | 2025 | 96th of 182 |
| Imports (US$) | $25.49B | 2025 | 87th of 182 |
| Remittances (% of GDP) | 4.77 | 2024 | 53rd of 173 |
| Foreign reserves (US$) | $3.78B | 2024 | 110th of 168 |
| Military spending (US$) | $528.11M | 2025 | 101st of 152 |
| Military spending (% of GDP) | 0.5 | 2025 | 140th of 152 |
| Income inequality (Gini index) | 31.1 | 2021 | 108th of 147 |
| Poverty: below $3.00 a day (%) | 38.6 | 2021 | 23rd of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 1,122,135 | 2024 | 25th of 216 |
| Forest area (% of land) | 23.8 | 2024 | 123rd of 214 |
| CO2 emissions (Mt) | 19.36 | 2024 | 91st of 193 |
| CO2 per person (t) | 0.15 | 2024 | 185th of 193 |
| Air pollution, PM2.5 (µg/m³) | 23.8 | 2023 | 63rd of 200 |
| Renewable energy (% of energy use) | 90.6 | 2021 | 7th of 212 |
| Access to electricity (%) | 56.6 | 2024 | 190th of 215 |
| Electricity use (kWh per person) | 157 | 2024 | 136th of 149 |
| Internet users (%) | 21.9 | 2024 | 191st of 209 |
| Mobile subscriptions (per 100 people) | 65.1 | 2024 | 184th of 208 |
| Fixed broadband (per 100 people) | 0.59 | 2024 | 178th of 205 |
Codes, currency and time
| ISO 3166 codes | ET · ETH · 231 |
|---|---|
| Internet domain | .et |
| Calling code | +251 |
| Currency | Ethiopian Birr · ETB |
| Time zones | Africa/Addis_Ababa East Africa Time · UTC+03:00 |
Questions and answers
What is the capital of Ethiopia?
The capital of Ethiopia is Addis Ababa.
What is the population of Ethiopia?
The population of Ethiopia was 135.5 million in 2025, 10th of 217 in the world.
What is the GDP of Ethiopia?
Its GDP was $126 billion in 2025, 67th of 214. GDP per person was $933 (2025).