Country profile · Europe
Greece: population, GDP, capital and flag
Quick answer
The capital of Greece is Athens. The population of Greece was 10.41 million in 2025, 93rd of 217 in the world. Its GDP was $281 billion in 2025, 52nd of 214. GDP per person was $26,948 (2025). The currency is the Euro (EUR). The international calling code is +30.
Key facts
| Capital | Athens |
|---|---|
| Continent | Europe |
| Population | 10,413,962 (2025) · 93rd of 217 |
| Land area (km²) | 128,900 (2024) · 96th of 216 |
| Population density (people per km²) | 80.7 (2024) · 122nd of 216 |
| GDP (US$) | $280.64B (2025) · 52nd of 214 |
| GDP per capita (US$) | $26,948 (2025) · 63rd of 214 |
| Currency | Euro (EUR) |
| Calling code | +30 |
| Time zones | 1 time zone (UTC+02:00, summer UTC+03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $280.64B | 2025 | 52nd of 214 |
| GDP, PPP (int. $) | 471.37B | 2025 | 56th of 195 |
| GDP per capita (US$) | $26,948 | 2025 | 63rd of 214 |
| GDP per capita, PPP (Int$) | 45,264 | 2025 | 56th of 195 |
| GNI per capita (US$) | $25,360 | 2025 | 54th of 198 |
| GDP growth (%) | 2.1 | 2025 | 136th of 200 |
| Inflation (%) | 2.5 | 2025 | 97th of 176 |
| Unemployment (%) | 8.5 | 2025 | 45th of 182 |
| Youth unemployment (%) | 21.4 | 2025 | 42nd of 182 |
| Women in the labour force (%) | 44.7 | 2025 | 137th of 182 |
| Exports (US$) | $110.74B | 2025 | 47th of 182 |
| Imports (US$) | $123.45B | 2025 | 45th of 182 |
| Remittances (% of GDP) | 0.21 | 2025 | 147th of 173 |
| Foreign reserves (US$) | $24.05B | 2025 | 65th of 168 |
| Military spending (US$) | $8.39B | 2025 | 33rd of 152 |
| Military spending (% of GDP) | 3.0 | 2025 | 29th of 152 |
| R&D spending (% of GDP) | 1.49 | 2023 | 29th of 104 |
| Income inequality (Gini index) | 33.4 | 2023 | 88th of 147 |
| Poverty: below $3.00 a day (%) | 0.6 | 2023 | 101st of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 128,900 | 2024 | 96th of 216 |
| Forest area (% of land) | 36.9 | 2024 | 88th of 214 |
| CO2 emissions (Mt) | 52.51 | 2024 | 56th of 193 |
| CO2 per person (t) | 5.05 | 2024 | 52nd of 193 |
| Air pollution, PM2.5 (µg/m³) | 14.1 | 2023 | 125th of 200 |
| Renewable energy (% of energy use) | 21.5 | 2021 | 101st of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 4,782 | 2025 | 48th of 149 |
| Internet users (%) | 86.3 | 2024 | 82nd of 209 |
| Mobile subscriptions (per 100 people) | 113.6 | 2024 | 108th of 208 |
| Fixed broadband (per 100 people) | 44.68 | 2024 | 15th of 205 |
Codes, currency and time
| ISO 3166 codes | GR · GRC · 300 |
|---|---|
| Internet domain | .gr |
| Calling code | +30 |
| Currency | Euro · EUR · € |
| Time zones | Europe/Athens Eastern European Time · UTC+02:00 / UTC+03:00 |
Questions and answers
What is the capital of Greece?
The capital of Greece is Athens.
What is the population of Greece?
The population of Greece was 10.41 million in 2025, 93rd of 217 in the world.
What is the GDP of Greece?
Its GDP was $281 billion in 2025, 52nd of 214. GDP per person was $26,948 (2025).