Country profile · Europe
Austria: population, GDP, capital and flag
Quick answer
The capital of Austria is Vienna. The population of Austria was 9.208 million in 2025, 97th of 217 in the world. Its GDP was $579 billion in 2025, 28th of 214. GDP per person was $62,930 (2025). The currency is the Euro (EUR). The international calling code is +43.
Key facts
| Capital | Vienna |
|---|---|
| Continent | Europe |
| Population | 9,208,163 (2025) · 97th of 217 |
| Land area (km²) | 82,520 (2024) · 114th of 216 |
| Population density (people per km²) | 111.2 (2024) · 96th of 216 |
| GDP (US$) | $579.47B (2025) · 28th of 214 |
| GDP per capita (US$) | $62,930 (2025) · 21st of 214 |
| Currency | Euro (EUR) |
| Calling code | +43 |
| Time zones | 1 time zone (UTC+01:00, summer UTC+02:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $579.47B | 2025 | 28th of 214 |
| GDP, PPP (int. $) | 706.98B | 2025 | 43rd of 195 |
| GDP per capita (US$) | $62,930 | 2025 | 21st of 214 |
| GDP per capita, PPP (Int$) | 76,778 | 2025 | 20th of 195 |
| GNI per capita (US$) | $60,360 | 2025 | 18th of 198 |
| GDP growth (%) | 0.6 | 2025 | 177th of 200 |
| Inflation (%) | 3.5 | 2025 | 73rd of 176 |
| Unemployment (%) | 5.6 | 2025 | 77th of 182 |
| Youth unemployment (%) | 11.0 | 2025 | 101st of 182 |
| Women in the labour force (%) | 55.1 | 2025 | 80th of 182 |
| Exports (US$) | $316.98B | 2025 | 32nd of 182 |
| Imports (US$) | $303.17B | 2025 | 30th of 182 |
| Remittances (% of GDP) | 0.66 | 2025 | 131st of 173 |
| Foreign reserves (US$) | $53.44B | 2025 | 48th of 168 |
| Military spending (US$) | $6.35B | 2025 | 41st of 152 |
| Military spending (% of GDP) | 1.1 | 2025 | 103rd of 152 |
| R&D spending (% of GDP) | 3.26 | 2023 | 8th of 104 |
| Income inequality (Gini index) | 31.2 | 2023 | 107th of 147 |
| Poverty: below $3.00 a day (%) | 0.5 | 2023 | 102nd of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 82,520 | 2024 | 114th of 216 |
| Forest area (% of land) | 47.3 | 2024 | 63rd of 214 |
| CO2 emissions (Mt) | 58.03 | 2024 | 53rd of 193 |
| CO2 per person (t) | 6.32 | 2024 | 38th of 193 |
| Air pollution, PM2.5 (µg/m³) | 10.0 | 2023 | 156th of 200 |
| Renewable energy (% of energy use) | 36.0 | 2021 | 66th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 8,050 | 2025 | 18th of 149 |
| Internet users (%) | 91.9 | 2025 | 50th of 209 |
| Mobile subscriptions (per 100 people) | 124.5 | 2024 | 77th of 208 |
| Fixed broadband (per 100 people) | 30.13 | 2024 | 57th of 205 |
Codes, currency and time
| ISO 3166 codes | AT · AUT · 040 |
|---|---|
| Internet domain | .at |
| Calling code | +43 |
| Currency | Euro · EUR · € |
| Time zones | Europe/Vienna Central European Time · UTC+01:00 / UTC+02:00 |
Questions and answers
What is the capital of Austria?
The capital of Austria is Vienna.
What is the population of Austria?
The population of Austria was 9.208 million in 2025, 97th of 217 in the world.
What is the GDP of Austria?
Its GDP was $579 billion in 2025, 28th of 214. GDP per person was $62,930 (2025).