Country profile · Europe
Ireland: population, GDP, capital and flag
Quick answer
The capital of Ireland is Dublin. The population of Ireland was 5.484 million in 2025, 121st of 217 in the world. Its GDP was $722 billion in 2025, 23rd of 214. GDP per person was $131,592 (2025). The currency is the Euro (EUR). The international calling code is +353.
Key facts
| Capital | Dublin |
|---|---|
| Continent | Europe |
| Population | 5,484,367 (2025) · 121st of 217 |
| Land area (km²) | 68,890 (2024) · 120th of 216 |
| Population density (people per km²) | 78.3 (2024) · 126th of 216 |
| GDP (US$) | $721.70B (2025) · 23rd of 214 |
| GDP per capita (US$) | $131,592 (2025) · 5th of 214 |
| Currency | Euro (EUR) |
| Calling code | +353 |
| Time zones | 1 time zone (UTC+00:00, summer UTC+01:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $721.70B | 2025 | 23rd of 214 |
| GDP, PPP (int. $) | 850.57B | 2025 | 40th of 195 |
| GDP per capita (US$) | $131,592 | 2025 | 5th of 214 |
| GDP per capita, PPP (Int$) | 155,089 | 2025 | 3rd of 195 |
| GNI per capita (US$) | $87,360 | 2025 | 7th of 198 |
| GDP growth (%) | 12.3 | 2025 | 3rd of 200 |
| Inflation (%) | 2.2 | 2025 | 111th of 176 |
| Unemployment (%) | 4.6 | 2025 | 104th of 182 |
| Youth unemployment (%) | 10.5 | 2025 | 105th of 182 |
| Women in the labour force (%) | 59.8 | 2025 | 50th of 182 |
| Exports (US$) | $1.01T | 2025 | 8th of 182 |
| Imports (US$) | $720.92B | 2025 | 16th of 182 |
| Remittances (% of GDP) | 0.10 | 2025 | 159th of 173 |
| Foreign reserves (US$) | $13.66B | 2025 | 74th of 168 |
| Military spending (US$) | $1.55B | 2025 | 70th of 152 |
| Military spending (% of GDP) | 0.2 | 2025 | 147th of 152 |
| R&D spending (% of GDP) | 1.59 | 2023 | 26th of 104 |
| Income inequality (Gini index) | 29.0 | 2023 | 126th of 147 |
| Poverty: below $3.00 a day (%) | 0.1 | 2023 | 125th of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 5,484,367 | 2025 | 121st of 217 |
| Population growth (%) | 1.63 | 2025 | 65th of 217 |
| Population density (people per km²) | 78.3 | 2024 | 126th of 216 |
| Urban population (%) | 64.6 | 2025 | 108th of 217 |
| Children aged 0–14 (%) | 18.1 | 2025 | 138th of 217 |
| People aged 65+ (%) | 16.2 | 2025 | 61st of 217 |
| International migrants (% of population) | 23.1 | 2024 | 40th of 214 |
| Life expectancy (years) | 83.0 | 2024 | 23rd of 217 |
| Female life expectancy (years) | 84.7 | 2024 | 29th of 217 |
| Male life expectancy (years) | 81.4 | 2024 | 14th of 217 |
| Fertility (births per woman) | 1.47 | 2024 | 157th of 217 |
| Birth rate (per 1,000 people) | 10.0 | 2024 | 155th of 217 |
| Death rate (per 1,000 people) | 6.5 | 2024 | 139th of 217 |
| Infant mortality (per 1,000 births) | 3.4 | 2024 | 163rd of 196 |
| Maternal mortality (per 100,000 births) | 4 | 2023 | 173rd of 194 |
| Doctors (per 1,000 people) | 3.88 | 2023 | 34th of 169 |
| Health spending per person (US$) | $7,395 | 2024 | 8th of 191 |
| Homicides (per 100,000 people) | 0.65 | 2023 | 127th of 145 |
| Alcohol (litres per person) | 10.77 | 2020 | 17th of 183 |
| Tobacco use (% of adults) | 18.2 | 2024 | 87th of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 68,890 | 2024 | 120th of 216 |
| Forest area (% of land) | 12.0 | 2024 | 157th of 214 |
| CO2 emissions (Mt) | 32.57 | 2024 | 68th of 193 |
| CO2 per person (t) | 6.04 | 2024 | 40th of 193 |
| Air pollution, PM2.5 (µg/m³) | 7.5 | 2023 | 172nd of 200 |
| Renewable energy (% of energy use) | 12.7 | 2021 | 129th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 6,497 | 2025 | 28th of 149 |
| Internet users (%) | 97.2 | 2024 | 18th of 209 |
| Mobile subscriptions (per 100 people) | 112.6 | 2024 | 111th of 208 |
| Fixed broadband (per 100 people) | 32.30 | 2024 | 51st of 205 |
Codes, currency and time
| ISO 3166 codes | IE · IRL · 372 |
|---|---|
| Internet domain | .ie |
| Calling code | +353 |
| Currency | Euro · EUR · € |
| Time zones | Europe/Dublin Ireland Time · UTC+00:00 / UTC+01:00 |
Questions and answers
What is the capital of Ireland?
The capital of Ireland is Dublin.
What is the population of Ireland?
The population of Ireland was 5.484 million in 2025, 121st of 217 in the world.
What is the GDP of Ireland?
Its GDP was $722 billion in 2025, 23rd of 214. GDP per person was $131,592 (2025).