Country profile · Europe
Bulgaria: population, GDP, capital and flag
Quick answer
The capital of Bulgaria is Sofia. The population of Bulgaria was 6.433 million in 2025, 111th of 217 in the world. Its GDP was $131 billion in 2025, 63rd of 214. GDP per person was $20,328 (2025). The currency is the Euro (EUR). The international calling code is +359.
Key facts
| Capital | Sofia |
|---|---|
| Continent | Europe |
| Population | 6,433,302 (2025) · 111th of 217 |
| Land area (km²) | 108,560 (2024) · 102nd of 216 |
| Population density (people per km²) | 59.3 (2024) · 146th of 216 |
| GDP (US$) | $130.78B (2025) · 63rd of 214 |
| GDP per capita (US$) | $20,328 (2025) · 74th of 214 |
| Currency | Euro (EUR) |
| Calling code | +359 |
| Time zones | 1 time zone (UTC+02:00, summer UTC+03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $130.78B | 2025 | 63rd of 214 |
| GDP, PPP (int. $) | 285.97B | 2025 | 70th of 195 |
| GDP per capita (US$) | $20,328 | 2025 | 74th of 214 |
| GDP per capita, PPP (Int$) | 44,451 | 2025 | 57th of 195 |
| GNI per capita (US$) | $17,780 | 2025 | 71st of 198 |
| GDP growth (%) | 3.1 | 2025 | 105th of 200 |
| Inflation (%) | 4.6 | 2025 | 43rd of 176 |
| Unemployment (%) | 3.5 | 2025 | 123rd of 182 |
| Youth unemployment (%) | 10.2 | 2025 | 108th of 182 |
| Women in the labour force (%) | 50.4 | 2025 | 117th of 182 |
| Exports (US$) | $66.35B | 2025 | 58th of 182 |
| Imports (US$) | $67.71B | 2025 | 59th of 182 |
| Remittances (% of GDP) | 2.10 | 2025 | 91st of 173 |
| Foreign reserves (US$) | $47.15B | 2025 | 53rd of 168 |
| Military spending (US$) | $2.59B | 2025 | 60th of 152 |
| Military spending (% of GDP) | 2.0 | 2025 | 56th of 152 |
| R&D spending (% of GDP) | 0.79 | 2023 | 48th of 104 |
| Income inequality (Gini index) | 39.5 | 2023 | 37th of 147 |
| Poverty: below $3.00 a day (%) | 1.0 | 2023 | 84th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 108,560 | 2024 | 102nd of 216 |
| Forest area (% of land) | 36.4 | 2024 | 92nd of 214 |
| CO2 emissions (Mt) | 34.19 | 2024 | 66th of 193 |
| CO2 per person (t) | 5.31 | 2024 | 48th of 193 |
| Air pollution, PM2.5 (µg/m³) | 19.7 | 2023 | 87th of 200 |
| Renewable energy (% of energy use) | 20.4 | 2021 | 105th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 5,470 | 2024 | 38th of 149 |
| Internet users (%) | 82.4 | 2024 | 98th of 209 |
| Mobile subscriptions (per 100 people) | 118.1 | 2024 | 95th of 208 |
| Fixed broadband (per 100 people) | 37.02 | 2023 | 36th of 205 |
Codes, currency and time
| ISO 3166 codes | BG · BGR · 100 |
|---|---|
| Internet domain | .bg |
| Calling code | +359 |
| Currency | Euro · EUR · € |
| Time zones | Europe/Sofia Eastern European Time · UTC+02:00 / UTC+03:00 |
Questions and answers
What is the capital of Bulgaria?
The capital of Bulgaria is Sofia.
What is the population of Bulgaria?
The population of Bulgaria was 6.433 million in 2025, 111th of 217 in the world.
What is the GDP of Bulgaria?
Its GDP was $131 billion in 2025, 63rd of 214. GDP per person was $20,328 (2025).