Country profile · Asia
Lebanon: population, GDP, capital and flag
Quick answer
The capital of Lebanon is Beirut. The population of Lebanon was 5.849 million in 2025, 115th of 217 in the world. Its GDP was $26 billion in 2024, 122nd of 214. GDP per person was $4,473 (2024). The currency is the Lebanese Pound (LBP). The international calling code is +961.
Key facts
| Capital | Beirut |
|---|---|
| Continent | Asia |
| Population | 5,849,421 (2025) · 115th of 217 |
| Land area (km²) | 10,230 (2024) · 161st of 216 |
| Population density (people per km²) | 567.5 (2024) · 19th of 216 |
| GDP (US$) | $25.97B (2024) · 122nd of 214 |
| GDP per capita (US$) | $4,473 (2024) · 146th of 214 |
| Currency | Lebanese Pound (LBP) |
| Calling code | +961 |
| Time zones | 1 time zone (UTC+02:00, summer UTC+03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $25.97B | 2024 | 122nd of 214 |
| GDP, PPP (int. $) | 69.19B | 2024 | 118th of 195 |
| GDP per capita (US$) | $4,473 | 2024 | 146th of 214 |
| GDP per capita, PPP (Int$) | 11,917 | 2024 | 132nd of 195 |
| GNI per capita (US$) | $3,560 | 2024 | 144th of 198 |
| GDP growth (%) | -7.1 | 2024 | 199th of 200 |
| Inflation (%) | 14.6 | 2025 | 11th of 176 |
| Exports (US$) | $6.06B | 2024 | 126th of 182 |
| Imports (US$) | $15.30B | 2024 | 104th of 182 |
| Remittances (% of GDP) | 33.35 | 2023 | 3rd of 173 |
| Foreign reserves (US$) | $33.30B | 2024 | 57th of 168 |
| Military spending (US$) | $828.30M | 2025 | 85th of 152 |
| Military spending (% of GDP) | 2.5 | 2025 | 38th of 152 |
| Income inequality (Gini index) | 35.5 | 2022 | 66th of 147 |
| Poverty: below $3.00 a day (%) | 5.8 | 2022 | 50th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 10,230 | 2024 | 161st of 216 |
| Forest area (% of land) | 13.8 | 2024 | 148th of 214 |
| CO2 emissions (Mt) | 11.00 | 2024 | 105th of 193 |
| CO2 per person (t) | 1.90 | 2024 | 116th of 193 |
| Air pollution, PM2.5 (µg/m³) | 26.7 | 2023 | 57th of 200 |
| Renewable energy (% of energy use) | 6.8 | 2021 | 161st of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 848 | 2024 | 112th of 149 |
| Internet users (%) | 80.6 | 2024 | 108th of 209 |
| Mobile subscriptions (per 100 people) | 74.0 | 2022 | 170th of 208 |
| Fixed broadband (per 100 people) | 7.29 | 2022 | 131st of 205 |
Codes, currency and time
| ISO 3166 codes | LB · LBN · 422 |
|---|---|
| Internet domain | .lb |
| Calling code | +961 |
| Currency | Lebanese Pound · LBP · L£ |
| Time zones | Asia/Beirut Eastern European Time · UTC+02:00 / UTC+03:00 |
Questions and answers
What is the capital of Lebanon?
The capital of Lebanon is Beirut.
What is the population of Lebanon?
The population of Lebanon was 5.849 million in 2025, 115th of 217 in the world.
What is the GDP of Lebanon?
Its GDP was $26 billion in 2024, 122nd of 214. GDP per person was $4,473 (2024).