Country profile · Asia
Hong Kong: population, GDP and key facts
Quick answer
The population of Hong Kong was 7.499 million in 2025, 104th of 217 in the world. Its GDP was $427 billion in 2025, 39th of 214. GDP per person was $56,983 (2025). The currency is the Hong Kong Dollar (HKD). The international calling code is +852.
Key facts
| Continent | Asia |
|---|---|
| Population | 7,498,900 (2025) · 104th of 217 |
| Land area (km²) | 1,050 (2024) · 176th of 216 |
| Population density (people per km²) | 7,165.8 (2024) · 4th of 216 |
| GDP (US$) | $427.31B (2025) · 39th of 214 |
| GDP per capita (US$) | $56,983 (2025) · 28th of 214 |
| Currency | Hong Kong Dollar (HKD) |
| Calling code | +852 |
| Time zones | 1 time zone (UTC+08:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $427.31B | 2025 | 39th of 214 |
| GDP, PPP (int. $) | 603.08B | 2025 | 49th of 195 |
| GDP per capita (US$) | $56,983 | 2025 | 28th of 214 |
| GDP per capita, PPP (Int$) | 80,423 | 2025 | 17th of 195 |
| GNI per capita (US$) | $62,500 | 2025 | 17th of 198 |
| GDP growth (%) | 3.5 | 2025 | 93rd of 200 |
| Inflation (%) | 1.4 | 2025 | 131st of 176 |
| Unemployment (%) | 2.8 | 2025 | 148th of 182 |
| Youth unemployment (%) | 9.0 | 2025 | 123rd of 182 |
| Women in the labour force (%) | 51.8 | 2025 | 103rd of 182 |
| Exports (US$) | $853.59B | 2025 | 12th of 182 |
| Imports (US$) | $841.32B | 2025 | 10th of 182 |
| Remittances (% of GDP) | 0.11 | 2025 | 156th of 173 |
| Foreign reserves (US$) | $425.55B | 2023 | 13th of 168 |
| R&D spending (% of GDP) | 1.13 | 2024 | 37th of 104 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 7,498,900 | 2025 | 104th of 217 |
| Population growth (%) | -0.34 | 2025 | 192nd of 217 |
| Population density (people per km²) | 7,165.8 | 2024 | 4th of 216 |
| Urban population (%) | 100.0 | 2025 | 1st of 217 |
| Children aged 0–14 (%) | 10.3 | 2025 | 216th of 217 |
| People aged 65+ (%) | 23.7 | 2025 | 8th of 217 |
| International migrants (% of population) | 41.3 | 2024 | 25th of 214 |
| Life expectancy (years) | 85.4 | 2024 | 3rd of 217 |
| Female life expectancy (years) | 88.2 | 2024 | 2nd of 217 |
| Male life expectancy (years) | 82.7 | 2024 | 4th of 217 |
| Fertility (births per woman) | 0.84 | 2024 | 215th of 217 |
| Birth rate (per 1,000 people) | 4.9 | 2024 | 215th of 217 |
| Death rate (per 1,000 people) | 7.0 | 2024 | 116th of 217 |
| Education spending (% of GDP) | 3.8 | 2024 | 98th of 170 |
| Homicides (per 100,000 people) | 0.38 | 2023 | 137th of 145 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 1,050 | 2024 | 176th of 216 |
| CO2 emissions (Mt) | 34.62 | 2024 | 64th of 193 |
| CO2 per person (t) | 4.60 | 2024 | 57th of 193 |
| Renewable energy (% of energy use) | 0.4 | 2021 | 200th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 6,311 | 2024 | 32nd of 149 |
| Internet users (%) | 95.8 | 2024 | 23rd of 209 |
| Mobile subscriptions (per 100 people) | 364.8 | 2024 | 1st of 208 |
| Fixed broadband (per 100 people) | 40.27 | 2024 | 26th of 205 |
Codes, currency and time
| ISO 3166 codes | HK · HKG · 344 |
|---|---|
| Internet domain | .hk |
| Calling code | +852 |
| Currency | Hong Kong Dollar · HKD · $ |
| Time zones | Asia/Hong_Kong Hong Kong Standard Time · UTC+08:00 |
Questions and answers
What is the population of Hong Kong?
The population of Hong Kong was 7.499 million in 2025, 104th of 217 in the world.
What is the GDP of Hong Kong?
Its GDP was $427 billion in 2025, 39th of 214. GDP per person was $56,983 (2025).
What currency does Hong Kong use?
The currency is the Hong Kong Dollar (HKD).