Country profile · Europe
Liechtenstein: population, GDP, capital and flag
Quick answer
The capital of Liechtenstein is Vaduz. The population of Liechtenstein was 41,024 in 2025, 208th of 217 in the world. Its GDP was $8.91 billion in 2024, 160th of 214. GDP per person was $220,167 (2024). The currency is the Swiss Franc (CHF). The international calling code is +423.
Key facts
| Capital | Vaduz |
|---|---|
| Continent | Europe |
| Population | 41,024 (2025) · 208th of 217 |
| Land area (km²) | 160 (2024) · 206th of 216 |
| Population density (people per km²) | 252.8 (2024) · 54th of 216 |
| GDP (US$) | $8.91B (2024) · 160th of 214 |
| GDP per capita (US$) | $220,167 (2024) · 2nd of 214 |
| Currency | Swiss Franc (CHF) |
| Calling code | +423 |
| Time zones | 1 time zone (UTC+01:00, summer UTC+02:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $8.91B | 2024 | 160th of 214 |
| GDP per capita (US$) | $220,167 | 2024 | 2nd of 214 |
| R&D spending (% of GDP) | 6.01 | 2023 | 2nd of 104 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 41,024 | 2025 | 208th of 217 |
| Population growth (%) | 1.41 | 2025 | 74th of 217 |
| Population density (people per km²) | 252.8 | 2024 | 54th of 216 |
| Urban population (%) | 14.6 | 2025 | 217th of 217 |
| Children aged 0–14 (%) | 14.2 | 2025 | 194th of 217 |
| People aged 65+ (%) | 21.4 | 2025 | 23rd of 217 |
| International migrants (% of population) | 69.4 | 2024 | 5th of 214 |
| Life expectancy (years) | 84.2 | 2024 | 6th of 217 |
| Female life expectancy (years) | 86.3 | 2024 | 8th of 217 |
| Male life expectancy (years) | 82.2 | 2024 | 8th of 217 |
| Fertility (births per woman) | 1.37 | 2024 | 182nd of 217 |
| Birth rate (per 1,000 people) | 8.4 | 2024 | 179th of 217 |
| Death rate (per 1,000 people) | 7.5 | 2024 | 98th of 217 |
| Health spending per person (US$) | $11,495 | 2023 | 3rd of 191 |
| Homicides (per 100,000 people) | 5.12 | 2021 | 47th of 145 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 160 | 2024 | 206th of 216 |
| Forest area (% of land) | 36.8 | 2024 | 89th of 214 |
| Renewable energy (% of energy use) | 56.9 | 2022 | 42nd of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Internet users (%) | 98.3 | 2024 | 10th of 209 |
| Mobile subscriptions (per 100 people) | 128.9 | 2024 | 61st of 208 |
| Fixed broadband (per 100 people) | 50.01 | 2024 | 6th of 205 |
Codes, currency and time
| ISO 3166 codes | LI · LIE · 438 |
|---|---|
| Internet domain | .li |
| Calling code | +423 |
| Currency | Swiss Franc · CHF |
| Time zones | Europe/Vaduz Central European Time · UTC+01:00 / UTC+02:00 |
Questions and answers
What is the capital of Liechtenstein?
The capital of Liechtenstein is Vaduz.
What is the population of Liechtenstein?
The population of Liechtenstein was 41,024 in 2025, 208th of 217 in the world.
What is the GDP of Liechtenstein?
Its GDP was $8.91 billion in 2024, 160th of 214. GDP per person was $220,167 (2024).