Country profile · Europe
Andorra: population, GDP, capital and flag
Quick answer
The capital of Andorra is Andorra la Vella. The population of Andorra was 82,904 in 2025, 197th of 217 in the world. Its GDP was $4.5 billion in 2025, 175th of 214. GDP per person was $54,292 (2025). The currency is the Euro (EUR). The international calling code is +376.
Key facts
| Capital | Andorra la Vella |
|---|---|
| Continent | Europe |
| Population | 82,904 (2025) · 197th of 217 |
| Land area (km²) | 468 (2024) · 188th of 216 |
| Population density (people per km²) | 175.1 (2024) · 69th of 216 |
| GDP (US$) | $4.50B (2025) · 175th of 214 |
| GDP per capita (US$) | $54,292 (2025) · 31st of 214 |
| Currency | Euro (EUR) |
| Calling code | +376 |
| Time zones | 1 time zone (UTC+01:00, summer UTC+02:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $4.50B | 2025 | 175th of 214 |
| GDP, PPP (int. $) | 6.60B | 2025 | 169th of 195 |
| GDP per capita (US$) | $54,292 | 2025 | 31st of 214 |
| GDP per capita, PPP (Int$) | 79,567 | 2025 | 18th of 195 |
| GNI per capita (US$) | $53,230 | 2025 | 25th of 198 |
| GDP growth (%) | 3.9 | 2025 | 78th of 200 |
| Remittances (% of GDP) | 0.89 | 2025 | 119th of 173 |
| R&D spending (% of GDP) | 0.16 | 2022 | 84th of 104 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 468 | 2024 | 188th of 216 |
| Forest area (% of land) | 38.9 | 2024 | 82nd of 214 |
| Air pollution, PM2.5 (µg/m³) | 8.9 | 2023 | 161st of 200 |
| Renewable energy (% of energy use) | 18.7 | 2022 | 113th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Internet users (%) | 94.4 | 2024 | 32nd of 209 |
| Mobile subscriptions (per 100 people) | 155.7 | 2024 | 27th of 208 |
| Fixed broadband (per 100 people) | 52.36 | 2024 | 4th of 205 |
Codes, currency and time
| ISO 3166 codes | AD · AND · 020 |
|---|---|
| Internet domain | .ad |
| Calling code | +376 |
| Currency | Euro · EUR · € |
| Time zones | Europe/Andorra Central European Time · UTC+01:00 / UTC+02:00 |
Questions and answers
What is the capital of Andorra?
The capital of Andorra is Andorra la Vella.
What is the population of Andorra?
The population of Andorra was 82,904 in 2025, 197th of 217 in the world.
What is the GDP of Andorra?
Its GDP was $4.5 billion in 2025, 175th of 214. GDP per person was $54,292 (2025).