Country profile · South America
Brazil: population, GDP, capital and flag
Quick answer
The capital of Brazil is Brasília. The population of Brazil was 212.8 million in 2025, 7th of 217 in the world. Its GDP was $2.28 trillion in 2025, 11th of 214. GDP per person was $10,713 (2025). The currency is the Brazilian Real (BRL). The international calling code is +55.
Key facts
| Capital | Brasília |
|---|---|
| Continent | South America |
| Population | 212,812,405 (2025) · 7th of 217 |
| Land area (km²) | 8,358,140 (2024) · 5th of 216 |
| Population density (people per km²) | 25.4 (2024) · 181st of 216 |
| GDP (US$) | $2.28T (2025) · 11th of 214 |
| GDP per capita (US$) | $10,713 (2025) · 101st of 214 |
| Currency | Brazilian Real (BRL) |
| Calling code | +55 |
| Time zones | 4 time zones: UTC-05:00 to UTC-02:00 |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $2.28T | 2025 | 11th of 214 |
| GDP, PPP (int. $) | 4.99T | 2025 | 8th of 195 |
| GDP per capita (US$) | $10,713 | 2025 | 101st of 214 |
| GDP per capita, PPP (Int$) | 23,433 | 2025 | 90th of 195 |
| GNI per capita (US$) | $10,550 | 2025 | 90th of 198 |
| GDP growth (%) | 2.3 | 2025 | 133rd of 200 |
| Inflation (%) | 5.0 | 2025 | 40th of 176 |
| Unemployment (%) | 6.0 | 2025 | 71st of 182 |
| Youth unemployment (%) | 14.0 | 2025 | 81st of 182 |
| Women in the labour force (%) | 53.4 | 2025 | 91st of 182 |
| Exports (US$) | $406.30B | 2025 | 25th of 182 |
| Imports (US$) | $398.32B | 2025 | 24th of 182 |
| Remittances (% of GDP) | 0.21 | 2025 | 147th of 173 |
| Foreign reserves (US$) | $358.51B | 2025 | 14th of 168 |
| Military spending (US$) | $23.95B | 2025 | 21st of 152 |
| Military spending (% of GDP) | 1.1 | 2025 | 103rd of 152 |
| R&D spending (% of GDP) | 1.19 | 2023 | 36th of 104 |
| Income inequality (Gini index) | 50.3 | 2024 | 6th of 147 |
| Poverty: below $3.00 a day (%) | 3.0 | 2024 | 62nd of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 8,358,140 | 2024 | 5th of 216 |
| Forest area (% of land) | 58.5 | 2024 | 34th of 214 |
| CO2 emissions (Mt) | 491.47 | 2024 | 12th of 193 |
| CO2 per person (t) | 2.32 | 2024 | 108th of 193 |
| Air pollution, PM2.5 (µg/m³) | 13.4 | 2023 | 133rd of 200 |
| Renewable energy (% of energy use) | 46.5 | 2021 | 53rd of 212 |
| Access to electricity (%) | 99.8 | 2024 | 126th of 215 |
| Electricity use (kWh per person) | 3,138 | 2025 | 67th of 149 |
| Internet users (%) | 84.5 | 2024 | 89th of 209 |
| Mobile subscriptions (per 100 people) | 101.9 | 2024 | 134th of 208 |
| Fixed broadband (per 100 people) | 24.08 | 2024 | 78th of 205 |
Codes, currency and time
| ISO 3166 codes | BR · BRA · 076 |
|---|---|
| Internet domain | .br |
| Calling code | +55 |
| Currency | Brazilian Real · BRL · R$ |
| Time zones | America/Eirunepe Acre Standard Time · UTC-05:00 |
| Time zones | America/Rio_Branco Acre Standard Time · UTC-05:00 |
| Time zones | America/Boa_Vista Amazon Standard Time · UTC-04:00 |
| Time zones | America/Campo_Grande Amazon Standard Time · UTC-04:00 |
| Time zones | America/Cuiaba Amazon Standard Time · UTC-04:00 |
| Time zones | America/Manaus Amazon Standard Time · UTC-04:00 |
| Time zones | America/Porto_Velho Amazon Standard Time · UTC-04:00 |
| Time zones | America/Araguaina Brasilia Standard Time · UTC-03:00 |
| Time zones | America/Bahia Brasilia Standard Time · UTC-03:00 |
| Time zones | America/Belem Brasilia Standard Time · UTC-03:00 |
| Time zones | America/Fortaleza Brasilia Standard Time · UTC-03:00 |
| Time zones | America/Maceio Brasilia Standard Time · UTC-03:00 |
| Time zones | America/Recife Brasilia Standard Time · UTC-03:00 |
| Time zones | America/Santarem Brasilia Standard Time · UTC-03:00 |
| Time zones | America/Sao_Paulo Brasilia Standard Time · UTC-03:00 |
| Time zones | America/Noronha Fernando de Noronha Standard Time · UTC-02:00 |
Questions and answers
What is the capital of Brazil?
The capital of Brazil is Brasília.
What is the population of Brazil?
The population of Brazil was 212.8 million in 2025, 7th of 217 in the world.
What is the GDP of Brazil?
Its GDP was $2.28 trillion in 2025, 11th of 214. GDP per person was $10,713 (2025).