Country profile · South America
Argentina: population, GDP, capital and flag
Quick answer
The capital of Argentina is Buenos Aires. The population of Argentina was 45.85 million in 2025, 35th of 217 in the world. Its GDP was $683 billion in 2025, 24th of 214. GDP per person was $14,898 (2025). The currency is the Argentine Peso (ARS). The international calling code is +54.
Key facts
| Capital | Buenos Aires |
|---|---|
| Continent | South America |
| Population | 45,851,378 (2025) · 35th of 217 |
| Land area (km²) | 2,736,690 (2024) · 8th of 216 |
| Population density (people per km²) | 16.7 (2024) · 195th of 216 |
| GDP (US$) | $683.10B (2025) · 24th of 214 |
| GDP per capita (US$) | $14,898 (2025) · 86th of 214 |
| Currency | Argentine Peso (ARS) |
| Calling code | +54 |
| Time zones | 1 time zone (UTC-03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $683.10B | 2025 | 24th of 214 |
| GDP, PPP (int. $) | 1.49T | 2025 | 28th of 195 |
| GDP per capita (US$) | $14,898 | 2025 | 86th of 214 |
| GDP per capita, PPP (Int$) | 32,587 | 2025 | 76th of 195 |
| GNI per capita (US$) | $14,650 | 2025 | 75th of 198 |
| GDP growth (%) | 4.4 | 2025 | 62nd of 200 |
| Inflation (%) | 219.9 | 2024 | 1st of 176 |
| Unemployment (%) | 7.1 | 2025 | 55th of 182 |
| Youth unemployment (%) | 19.2 | 2025 | 52nd of 182 |
| Women in the labour force (%) | 52.5 | 2025 | 100th of 182 |
| Exports (US$) | $106.26B | 2025 | 48th of 182 |
| Imports (US$) | $101.16B | 2025 | 50th of 182 |
| Remittances (% of GDP) | 0.14 | 2025 | 154th of 173 |
| Foreign reserves (US$) | $41.00B | 2025 | 55th of 168 |
| Military spending (US$) | $3.88B | 2025 | 51st of 152 |
| Military spending (% of GDP) | 0.6 | 2025 | 133rd of 152 |
| R&D spending (% of GDP) | 0.60 | 2023 | 58th of 104 |
| Income inequality (Gini index) | 42.4 | 2024 | 24th of 147 |
| Poverty: below $3.00 a day (%) | 1.0 | 2024 | 84th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 2,736,690 | 2024 | 8th of 216 |
| Forest area (% of land) | 17.1 | 2024 | 141st of 214 |
| CO2 emissions (Mt) | 183.27 | 2024 | 31st of 193 |
| CO2 per person (t) | 4.01 | 2024 | 68th of 193 |
| Air pollution, PM2.5 (µg/m³) | 14.3 | 2023 | 122nd of 200 |
| Renewable energy (% of energy use) | 9.2 | 2021 | 149th of 212 |
| Access to electricity (%) | 98.4 | 2024 | 140th of 215 |
| Electricity use (kWh per person) | 2,835 | 2025 | 73rd of 149 |
| Internet users (%) | 89.7 | 2024 | 63rd of 209 |
| Mobile subscriptions (per 100 people) | 140.2 | 2024 | 39th of 208 |
| Fixed broadband (per 100 people) | 26.10 | 2024 | 72nd of 205 |
Codes, currency and time
| ISO 3166 codes | AR · ARG · 032 |
|---|---|
| Internet domain | .ar |
| Calling code | +54 |
| Currency | Argentine Peso · ARS · $ |
| Time zones | America/Argentina/Buenos_Aires Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/Catamarca Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/Cordoba Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/Jujuy Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/La_Rioja Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/Mendoza Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/Rio_Gallegos Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/Salta Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/San_Juan Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/San_Luis Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/Tucuman Argentina Standard Time · UTC-03:00 |
| Time zones | America/Argentina/Ushuaia Argentina Standard Time · UTC-03:00 |
Questions and answers
What is the capital of Argentina?
The capital of Argentina is Buenos Aires.
What is the population of Argentina?
The population of Argentina was 45.85 million in 2025, 35th of 217 in the world.
What is the GDP of Argentina?
Its GDP was $683 billion in 2025, 24th of 214. GDP per person was $14,898 (2025).