Country profile · Europe
Estonia: population, GDP, capital and flag
Quick answer
The capital of Estonia is Tallinn. The population of Estonia was 1.366 million in 2025, 157th of 217 in the world. Its GDP was $47 billion in 2025, 103rd of 214. GDP per person was $34,418 (2025). The currency is the Euro (EUR). The international calling code is +372.
Key facts
| Capital | Tallinn |
|---|---|
| Continent | Europe |
| Population | 1,366,475 (2025) · 157th of 217 |
| Land area (km²) | 42,730 (2024) · 130th of 216 |
| Population density (people per km²) | 32.1 (2024) · 169th of 216 |
| GDP (US$) | $47.03B (2025) · 103rd of 214 |
| GDP per capita (US$) | $34,418 (2025) · 51st of 214 |
| Currency | Euro (EUR) |
| Calling code | +372 |
| Time zones | 1 time zone (UTC+02:00, summer UTC+03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $47.03B | 2025 | 103rd of 214 |
| GDP, PPP (int. $) | 71.20B | 2025 | 117th of 195 |
| GDP per capita (US$) | $34,418 | 2025 | 51st of 214 |
| GDP per capita, PPP (Int$) | 52,106 | 2025 | 47th of 195 |
| GNI per capita (US$) | $32,310 | 2025 | 44th of 198 |
| GDP growth (%) | 0.6 | 2025 | 177th of 200 |
| Inflation (%) | 4.8 | 2025 | 41st of 176 |
| Unemployment (%) | 8.3 | 2025 | 48th of 182 |
| Youth unemployment (%) | 19.7 | 2025 | 50th of 182 |
| Women in the labour force (%) | 61.0 | 2025 | 44th of 182 |
| Exports (US$) | $36.85B | 2025 | 76th of 182 |
| Imports (US$) | $36.40B | 2025 | 73rd of 182 |
| Remittances (% of GDP) | 1.14 | 2025 | 114th of 173 |
| Foreign reserves (US$) | $2.44B | 2025 | 122nd of 168 |
| Military spending (US$) | $1.58B | 2025 | 69th of 152 |
| Military spending (% of GDP) | 3.4 | 2025 | 17th of 152 |
| R&D spending (% of GDP) | 1.84 | 2023 | 21st of 104 |
| Income inequality (Gini index) | 30.7 | 2023 | 110th of 147 |
| Poverty: below $3.00 a day (%) | 0.3 | 2023 | 115th of 147 |
People and health
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 42,730 | 2024 | 130th of 216 |
| Forest area (% of land) | 57.2 | 2024 | 40th of 214 |
| CO2 emissions (Mt) | 10.65 | 2024 | 107th of 193 |
| CO2 per person (t) | 7.76 | 2024 | 28th of 193 |
| Air pollution, PM2.5 (µg/m³) | 5.9 | 2023 | 182nd of 200 |
| Renewable energy (% of energy use) | 38.0 | 2021 | 64th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 6,161 | 2025 | 33rd of 149 |
| Internet users (%) | 92.2 | 2024 | 47th of 209 |
| Mobile subscriptions (per 100 people) | 151.1 | 2024 | 30th of 208 |
| Fixed broadband (per 100 people) | 35.35 | 2024 | 43rd of 205 |
Codes, currency and time
| ISO 3166 codes | EE · EST · 233 |
|---|---|
| Internet domain | .ee |
| Calling code | +372 |
| Currency | Euro · EUR · € |
| Time zones | Europe/Tallinn Eastern European Time · UTC+02:00 / UTC+03:00 |
Questions and answers
What is the capital of Estonia?
The capital of Estonia is Tallinn.
What is the population of Estonia?
The population of Estonia was 1.366 million in 2025, 157th of 217 in the world.
What is the GDP of Estonia?
Its GDP was $47 billion in 2025, 103rd of 214. GDP per person was $34,418 (2025).