Country profile · Europe
Luxembourg: population, GDP, capital and flag
Quick answer
The capital of Luxembourg is Luxembourg. The population of Luxembourg was 686,970 in 2025, 166th of 217 in the world. Its GDP was $101 billion in 2025, 76th of 214. GDP per person was $147,252 (2025). The currency is the Euro (EUR). The international calling code is +352.
Key facts
| Capital | Luxembourg |
|---|---|
| Continent | Europe |
| Population | 686,970 (2025) · 166th of 217 |
| Land area (km²) | 2,574 (2024) · 172nd of 216 |
| Population density (people per km²) | 263.0 (2024) · 49th of 216 |
| GDP (US$) | $101.16B (2025) · 76th of 214 |
| GDP per capita (US$) | $147,252 (2025) · 3rd of 214 |
| Currency | Euro (EUR) |
| Calling code | +352 |
| Time zones | 1 time zone (UTC+01:00, summer UTC+02:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $101.16B | 2025 | 76th of 214 |
| GDP, PPP (int. $) | 107.54B | 2025 | 100th of 195 |
| GDP per capita (US$) | $147,252 | 2025 | 3rd of 214 |
| GDP per capita, PPP (Int$) | 156,542 | 2025 | 2nd of 195 |
| GNI per capita (US$) | $95,720 | 2025 | 4th of 198 |
| GDP growth (%) | 0.6 | 2025 | 177th of 200 |
| Inflation (%) | 2.3 | 2025 | 107th of 176 |
| Unemployment (%) | 6.3 | 2025 | 67th of 182 |
| Youth unemployment (%) | 21.5 | 2025 | 40th of 182 |
| Women in the labour force (%) | 57.5 | 2025 | 61st of 182 |
| Exports (US$) | $192.73B | 2025 | 35th of 182 |
| Imports (US$) | $161.21B | 2025 | 38th of 182 |
| Remittances (% of GDP) | 2.67 | 2025 | 79th of 173 |
| Foreign reserves (US$) | $3.06B | 2025 | 118th of 168 |
| Military spending (US$) | $855.41M | 2025 | 84th of 152 |
| Military spending (% of GDP) | 0.9 | 2025 | 115th of 152 |
| R&D spending (% of GDP) | 1.07 | 2023 | 38th of 104 |
| Income inequality (Gini index) | 33.6 | 2023 | 84th of 147 |
| Poverty: below $3.00 a day (%) | 0.1 | 2023 | 125th of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 686,970 | 2025 | 166th of 217 |
| Population growth (%) | 1.46 | 2025 | 72nd of 217 |
| Population density (people per km²) | 263.0 | 2024 | 49th of 216 |
| Urban population (%) | 94.9 | 2025 | 19th of 217 |
| Children aged 0–14 (%) | 15.7 | 2025 | 169th of 217 |
| People aged 65+ (%) | 15.8 | 2025 | 65th of 217 |
| International migrants (% of population) | 51.2 | 2024 | 15th of 214 |
| Life expectancy (years) | 83.2 | 2024 | 17th of 217 |
| Female life expectancy (years) | 85.5 | 2024 | 18th of 217 |
| Male life expectancy (years) | 81.0 | 2024 | 23rd of 217 |
| Fertility (births per woman) | 1.25 | 2024 | 192nd of 217 |
| Birth rate (per 1,000 people) | 9.5 | 2024 | 165th of 217 |
| Death rate (per 1,000 people) | 6.6 | 2024 | 133rd of 217 |
| Infant mortality (per 1,000 births) | 1.9 | 2024 | 189th of 196 |
| Maternal mortality (per 100,000 births) | 11 | 2023 | 145th of 194 |
| Health spending per person (US$) | $8,170 | 2024 | 5th of 191 |
| Education spending (% of GDP) | 3.7 | 2022 | 102nd of 170 |
| Homicides (per 100,000 people) | 1.53 | 2022 | 87th of 145 |
| Alcohol (litres per person) | 10.82 | 2020 | 15th of 183 |
| Tobacco use (% of adults) | 24.5 | 2024 | 51st of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 2,574 | 2024 | 172nd of 216 |
| Forest area (% of land) | 34.5 | 2024 | 97th of 214 |
| CO2 emissions (Mt) | 7.15 | 2024 | 125th of 193 |
| CO2 per person (t) | 10.56 | 2024 | 18th of 193 |
| Air pollution, PM2.5 (µg/m³) | 7.4 | 2023 | 174th of 200 |
| Renewable energy (% of energy use) | 20.5 | 2021 | 104th of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 10,209 | 2025 | 14th of 149 |
| Internet users (%) | 99.1 | 2025 | 6th of 209 |
| Mobile subscriptions (per 100 people) | 144.5 | 2023 | 34th of 208 |
| Fixed broadband (per 100 people) | 40.32 | 2024 | 25th of 205 |
Codes, currency and time
| ISO 3166 codes | LU · LUX · 442 |
|---|---|
| Internet domain | .lu |
| Calling code | +352 |
| Currency | Euro · EUR · € |
| Time zones | Europe/Luxembourg Central European Time · UTC+01:00 / UTC+02:00 |
Questions and answers
What is the capital of Luxembourg?
The capital of Luxembourg is Luxembourg.
What is the population of Luxembourg?
The population of Luxembourg was 686,970 in 2025, 166th of 217 in the world.
What is the GDP of Luxembourg?
Its GDP was $101 billion in 2025, 76th of 214. GDP per person was $147,252 (2025).