Country profile · South America
Guyana: population, GDP, capital and flag
Quick answer
The capital of Guyana is Georgetown. The population of Guyana was 835,986 in 2025, 164th of 217 in the world. Its GDP was $27.1 billion in 2025, 121st of 214. GDP per person was $32,414 (2025). The currency is the Guyanaese Dollar (GYD). The international calling code is +592.
Key facts
| Capital | Georgetown |
|---|---|
| Continent | South America |
| Population | 835,986 (2025) · 164th of 217 |
| Land area (km²) | 211,140 (2024) · 83rd of 216 |
| Population density (people per km²) | 3.9 (2024) · 211th of 216 |
| GDP (US$) | $27.10B (2025) · 121st of 214 |
| GDP per capita (US$) | $32,414 (2025) · 53rd of 214 |
| Currency | Guyanaese Dollar (GYD) |
| Calling code | +592 |
| Time zones | 1 time zone (UTC-04:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $27.10B | 2025 | 121st of 214 |
| GDP, PPP (int. $) | 81.84B | 2025 | 109th of 195 |
| GDP per capita (US$) | $32,414 | 2025 | 53rd of 214 |
| GDP per capita, PPP (Int$) | 97,899 | 2025 | 9th of 195 |
| GNI per capita (US$) | $28,470 | 2025 | 49th of 198 |
| GDP growth (%) | 19.3 | 2025 | 1st of 200 |
| Inflation (%) | 3.3 | 2025 | 79th of 176 |
| Unemployment (%) | 12.0 | 2025 | 24th of 182 |
| Youth unemployment (%) | 24.9 | 2025 | 29th of 182 |
| Women in the labour force (%) | 47.4 | 2025 | 128th of 182 |
| Remittances (% of GDP) | 3.22 | 2023 | 73rd of 173 |
| Foreign reserves (US$) | $1.36B | 2025 | 133rd of 168 |
| Military spending (US$) | $247.64M | 2025 | 114th of 152 |
| Military spending (% of GDP) | 1.0 | 2025 | 109th of 152 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 835,986 | 2025 | 164th of 217 |
| Population growth (%) | 0.59 | 2025 | 130th of 217 |
| Population density (people per km²) | 3.9 | 2024 | 211th of 216 |
| Urban population (%) | 26.5 | 2025 | 202nd of 217 |
| Children aged 0–14 (%) | 28.9 | 2025 | 76th of 217 |
| People aged 65+ (%) | 7.0 | 2025 | 124th of 217 |
| International migrants (% of population) | 6.5 | 2024 | 100th of 214 |
| Life expectancy (years) | 70.3 | 2024 | 151st of 217 |
| Female life expectancy (years) | 74.1 | 2024 | 141st of 217 |
| Male life expectancy (years) | 66.6 | 2024 | 161st of 217 |
| Fertility (births per woman) | 2.40 | 2024 | 81st of 217 |
| Birth rate (per 1,000 people) | 19.9 | 2024 | 75th of 217 |
| Death rate (per 1,000 people) | 7.5 | 2024 | 98th of 217 |
| Infant mortality (per 1,000 births) | 23.2 | 2024 | 62nd of 196 |
| Maternal mortality (per 100,000 births) | 75 | 2023 | 76th of 194 |
| Doctors (per 1,000 people) | 1.39 | 2020 | 93rd of 169 |
| Health spending per person (US$) | $505 | 2023 | 90th of 191 |
| Literacy rate (%) | 85.6 | 2020 | 76th of 119 |
| Homicides (per 100,000 people) | 19.12 | 2023 | 18th of 145 |
| Alcohol (litres per person) | 5.04 | 2020 | 84th of 183 |
| Tobacco use (% of adults) | 11.7 | 2024 | 120th of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 211,140 | 2024 | 83rd of 216 |
| Forest area (% of land) | 87.1 | 2024 | 6th of 214 |
| CO2 emissions (Mt) | 3.79 | 2024 | 142nd of 193 |
| CO2 per person (t) | 4.56 | 2024 | 58th of 193 |
| Air pollution, PM2.5 (µg/m³) | 16.9 | 2023 | 101st of 200 |
| Renewable energy (% of energy use) | 12.1 | 2022 | 134th of 212 |
| Access to electricity (%) | 93.0 | 2024 | 157th of 215 |
| Internet users (%) | 83.0 | 2024 | 95th of 209 |
| Mobile subscriptions (per 100 people) | 112.6 | 2022 | 111th of 208 |
| Fixed broadband (per 100 people) | 12.94 | 2022 | 106th of 205 |
Codes, currency and time
| ISO 3166 codes | GY · GUY · 328 |
|---|---|
| Internet domain | .gy |
| Calling code | +592 |
| Currency | Guyanaese Dollar · GYD · $ |
| Time zones | America/Guyana Guyana Time · UTC-04:00 |
Questions and answers
What is the capital of Guyana?
The capital of Guyana is Georgetown.
What is the population of Guyana?
The population of Guyana was 835,986 in 2025, 164th of 217 in the world.
What is the GDP of Guyana?
Its GDP was $27.1 billion in 2025, 121st of 214. GDP per person was $32,414 (2025).