Country profile · South America
Suriname: population, GDP, capital and flag
Quick answer
The capital of Suriname is Paramaribo. The population of Suriname was 639,850 in 2025, 168th of 217 in the world. Its GDP was $4.52 billion in 2025, 174th of 214. GDP per person was $7,070 (2025). The currency is the Surinamese Dollar (SRD). The international calling code is +597.
Key facts
| Capital | Paramaribo |
|---|---|
| Continent | South America |
| Population | 639,850 (2025) · 168th of 217 |
| Land area (km²) | 160,508 (2024) · 91st of 216 |
| Population density (people per km²) | 4.0 (2024) · 210th of 216 |
| GDP (US$) | $4.52B (2025) · 174th of 214 |
| GDP per capita (US$) | $7,070 (2025) · 121st of 214 |
| Currency | Surinamese Dollar (SRD) |
| Calling code | +597 |
| Time zones | 1 time zone (UTC-03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $4.52B | 2025 | 174th of 214 |
| GDP, PPP (int. $) | 14.49B | 2025 | 158th of 195 |
| GDP per capita (US$) | $7,070 | 2025 | 121st of 214 |
| GDP per capita, PPP (Int$) | 22,652 | 2025 | 94th of 195 |
| GNI per capita (US$) | $6,140 | 2025 | 117th of 198 |
| GDP growth (%) | 1.8 | 2025 | 147th of 200 |
| Inflation (%) | 9.2 | 2025 | 21st of 176 |
| Unemployment (%) | 7.8 | 2025 | 52nd of 182 |
| Youth unemployment (%) | 25.4 | 2025 | 27th of 182 |
| Women in the labour force (%) | 44.9 | 2025 | 136th of 182 |
| Remittances (% of GDP) | 3.89 | 2025 | 61st of 173 |
| Foreign reserves (US$) | $1.62B | 2025 | 129th of 168 |
| Income inequality (Gini index) | 39.2 | 2022 | 40th of 147 |
| Poverty: below $3.00 a day (%) | 2.2 | 2022 | 69th of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 639,850 | 2025 | 168th of 217 |
| Population growth (%) | 0.85 | 2025 | 110th of 217 |
| Population density (people per km²) | 4.0 | 2024 | 210th of 216 |
| Urban population (%) | 65.8 | 2025 | 104th of 217 |
| Children aged 0–14 (%) | 25.3 | 2025 | 93rd of 217 |
| People aged 65+ (%) | 8.2 | 2025 | 116th of 217 |
| International migrants (% of population) | 8.2 | 2024 | 92nd of 214 |
| Life expectancy (years) | 73.8 | 2024 | 117th of 217 |
| Female life expectancy (years) | 77.0 | 2024 | 119th of 217 |
| Male life expectancy (years) | 70.6 | 2024 | 116th of 217 |
| Fertility (births per woman) | 2.23 | 2024 | 89th of 217 |
| Birth rate (per 1,000 people) | 17.2 | 2024 | 88th of 217 |
| Death rate (per 1,000 people) | 6.8 | 2024 | 128th of 217 |
| Infant mortality (per 1,000 births) | 14.8 | 2024 | 85th of 196 |
| Maternal mortality (per 100,000 births) | 84 | 2023 | 71st of 194 |
| Doctors (per 1,000 people) | 1.35 | 2023 | 94th of 169 |
| Health spending per person (US$) | $297 | 2023 | 112th of 191 |
| Education spending (% of GDP) | 2.9 | 2023 | 130th of 170 |
| Homicides (per 100,000 people) | 6.52 | 2023 | 42nd of 145 |
| Alcohol (litres per person) | 5.93 | 2020 | 74th of 183 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 160,508 | 2024 | 91st of 216 |
| Forest area (% of land) | 91.5 | 2024 | 2nd of 214 |
| CO2 emissions (Mt) | 2.58 | 2024 | 149th of 193 |
| CO2 per person (t) | 4.06 | 2024 | 67th of 193 |
| Air pollution, PM2.5 (µg/m³) | 15.7 | 2023 | 113th of 200 |
| Renewable energy (% of energy use) | 14.5 | 2021 | 126th of 212 |
| Access to electricity (%) | 99.0 | 2024 | 135th of 215 |
| Electricity use (kWh per person) | 2,919 | 2024 | 71st of 149 |
| Internet users (%) | 87.4 | 2023 | 78th of 209 |
| Mobile subscriptions (per 100 people) | 142.1 | 2024 | 35th of 208 |
| Fixed broadband (per 100 people) | 18.75 | 2024 | 91st of 205 |
Codes, currency and time
| ISO 3166 codes | SR · SUR · 740 |
|---|---|
| Internet domain | .sr |
| Calling code | +597 |
| Currency | Surinamese Dollar · SRD · $ |
| Time zones | America/Paramaribo Suriname Time · UTC-03:00 |
Questions and answers
What is the capital of Suriname?
The capital of Suriname is Paramaribo.
What is the population of Suriname?
The population of Suriname was 639,850 in 2025, 168th of 217 in the world.
What is the GDP of Suriname?
Its GDP was $4.52 billion in 2025, 174th of 214. GDP per person was $7,070 (2025).