Country profile · Africa
Somalia: population, GDP, capital and flag
Quick answer
The capital of Somalia is Mogadishu. The population of Somalia was 19.65 million in 2025, 66th of 217 in the world. Its GDP was $13 billion in 2025, 150th of 214. GDP per person was $661 (2025). The currency is the Somali Shilling (SOS). The international calling code is +252.
Key facts
| Capital | Mogadishu |
|---|---|
| Continent | Africa |
| Population | 19,654,739 (2025) · 66th of 217 |
| Land area (km²) | 627,340 (2024) · 42nd of 216 |
| Population density (people per km²) | 30.3 (2024) · 171st of 216 |
| GDP (US$) | $13.00B (2025) · 150th of 214 |
| GDP per capita (US$) | $661 (2025) · 208th of 214 |
| Currency | Somali Shilling (SOS) |
| Calling code | +252 |
| Time zones | 1 time zone (UTC+03:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $13.00B | 2025 | 150th of 214 |
| GDP, PPP (int. $) | 32.29B | 2025 | 147th of 195 |
| GDP per capita (US$) | $661 | 2025 | 208th of 214 |
| GDP per capita, PPP (Int$) | 1,643 | 2025 | 193rd of 195 |
| GNI per capita (US$) | $640 | 2025 | 192nd of 198 |
| GDP growth (%) | 3.0 | 2025 | 111th of 200 |
| Unemployment (%) | 18.9 | 2025 | 8th of 182 |
| Youth unemployment (%) | 34.2 | 2025 | 14th of 182 |
| Women in the labour force (%) | 20.7 | 2025 | 172nd of 182 |
| Exports (US$) | $3.80B | 2025 | 138th of 182 |
| Imports (US$) | $12.84B | 2025 | 111th of 182 |
| Military spending (US$) | $199.47M | 2025 | 124th of 152 |
| Military spending (% of GDP) | 1.5 | 2025 | 83rd of 152 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 19,654,739 | 2025 | 66th of 217 |
| Population growth (%) | 3.34 | 2025 | 8th of 217 |
| Population density (people per km²) | 30.3 | 2024 | 171st of 216 |
| Urban population (%) | 55.1 | 2025 | 144th of 217 |
| Children aged 0–14 (%) | 46.6 | 2025 | 2nd of 217 |
| People aged 65+ (%) | 2.6 | 2025 | 205th of 217 |
| International migrants (% of population) | 0.4 | 2024 | 198th of 214 |
| Life expectancy (years) | 59.0 | 2024 | 212th of 217 |
| Female life expectancy (years) | 61.6 | 2024 | 212th of 217 |
| Male life expectancy (years) | 56.5 | 2024 | 212th of 217 |
| Fertility (births per woman) | 6.01 | 2024 | 2nd of 217 |
| Birth rate (per 1,000 people) | 42.3 | 2024 | 3rd of 217 |
| Death rate (per 1,000 people) | 9.7 | 2024 | 45th of 217 |
| Infant mortality (per 1,000 births) | 65.4 | 2024 | 4th of 196 |
| Maternal mortality (per 100,000 births) | 563 | 2023 | 6th of 194 |
| Health spending per person (US$) | $22 | 2023 | 189th of 191 |
| Literacy rate (%) | 54.1 | 2022 | 107th of 119 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 627,340 | 2024 | 42nd of 216 |
| Forest area (% of land) | 7.8 | 2024 | 173rd of 214 |
| CO2 emissions (Mt) | 0.87 | 2024 | 164th of 193 |
| CO2 per person (t) | 0.05 | 2024 | 193rd of 193 |
| Air pollution, PM2.5 (µg/m³) | 18.5 | 2023 | 96th of 200 |
| Renewable energy (% of energy use) | 95.4 | 2022 | 2nd of 212 |
| Access to electricity (%) | 54.4 | 2024 | 194th of 215 |
| Internet users (%) | 27.9 | 2024 | 188th of 209 |
| Mobile subscriptions (per 100 people) | 54.0 | 2023 | 195th of 208 |
| Fixed broadband (per 100 people) | 0.72 | 2023 | 175th of 205 |
Codes, currency and time
| ISO 3166 codes | SO · SOM · 706 |
|---|---|
| Internet domain | .so |
| Calling code | +252 |
| Currency | Somali Shilling · SOS |
| Time zones | Africa/Mogadishu East Africa Time · UTC+03:00 |
Questions and answers
What is the capital of Somalia?
The capital of Somalia is Mogadishu.
What is the population of Somalia?
The population of Somalia was 19.65 million in 2025, 66th of 217 in the world.
What is the GDP of Somalia?
Its GDP was $13 billion in 2025, 150th of 214. GDP per person was $661 (2025).