Country profile · Europe
Ukraine: population, GDP, capital and flag
Quick answer
The capital of Ukraine is Kyiv. The population of Ukraine was 38.98 million in 2025, 40th of 217 in the world. Its GDP was $214 billion in 2025, 57th of 214. GDP per person was $5,866 (2025). The currency is the Ukrainian Hryvnia (UAH). The international calling code is +380.
Key facts
| Capital | Kyiv |
|---|---|
| Continent | Europe |
| Population | 38,980,376 (2025) · 40th of 217 |
| Land area (km²) | 579,400 (2024) · 46th of 216 |
| Population density (people per km²) | 65.3 (2024) · 141st of 216 |
| GDP (US$) | $214.23B (2025) · 57th of 214 |
| GDP per capita (US$) | $5,866 (2025) · 133rd of 214 |
| Currency | Ukrainian Hryvnia (UAH) |
| Calling code | +380 |
| Time zones | 2 time zones: UTC+02:00 to UTC+03:00 |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $214.23B | 2025 | 57th of 214 |
| GDP, PPP (int. $) | 690.45B | 2025 | 44th of 195 |
| GDP per capita (US$) | $5,866 | 2025 | 133rd of 214 |
| GDP per capita, PPP (Int$) | 18,905 | 2025 | 107th of 195 |
| GNI per capita (US$) | $5,510 | 2025 | 123rd of 198 |
| GDP growth (%) | 1.8 | 2025 | 147th of 200 |
| Inflation (%) | 12.7 | 2025 | 16th of 176 |
| Exports (US$) | $54.27B | 2025 | 63rd of 182 |
| Imports (US$) | $111.07B | 2025 | 47th of 182 |
| Remittances (% of GDP) | 4.61 | 2025 | 54th of 173 |
| Foreign reserves (US$) | $57.27B | 2025 | 45th of 168 |
| Military spending (US$) | $84.11B | 2025 | 7th of 152 |
| Military spending (% of GDP) | 39.6 | 2025 | 1st of 152 |
| R&D spending (% of GDP) | 0.37 | 2024 | 68th of 104 |
| Income inequality (Gini index) | 25.6 | 2020 | 142nd of 147 |
| Poverty: below $3.00 a day (%) | 0.0 | 2020 | 134th of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 38,980,376 | 2025 | 40th of 217 |
| Population growth (%) | 2.92 | 2025 | 13th of 217 |
| Population density (people per km²) | 65.3 | 2024 | 141st of 216 |
| Urban population (%) | 69.6 | 2025 | 93rd of 217 |
| Children aged 0–14 (%) | 13.7 | 2025 | 201st of 217 |
| People aged 65+ (%) | 19.0 | 2025 | 42nd of 217 |
| International migrants (% of population) | 13.4 | 2024 | 67th of 214 |
| Life expectancy (years) | 74.7 | 2024 | 108th of 217 |
| Female life expectancy (years) | 79.4 | 2024 | 94th of 217 |
| Male life expectancy (years) | 69.8 | 2024 | 127th of 217 |
| Fertility (births per woman) | 0.99 | 2024 | 212th of 217 |
| Birth rate (per 1,000 people) | 5.5 | 2024 | 213th of 217 |
| Death rate (per 1,000 people) | 13.6 | 2024 | 6th of 217 |
| Infant mortality (per 1,000 births) | 7.6 | 2024 | 132nd of 196 |
| Maternal mortality (per 100,000 births) | 15 | 2023 | 134th of 194 |
| Doctors (per 1,000 people) | 3.53 | 2023 | 45th of 169 |
| Homicides (per 100,000 people) | 3.78 | 2021 | 58th of 145 |
| Alcohol (litres per person) | 9.24 | 2020 | 38th of 183 |
| Tobacco use (% of adults) | 23.7 | 2024 | 55th of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 579,400 | 2024 | 46th of 216 |
| Forest area (% of land) | 17.3 | 2024 | 139th of 214 |
| CO2 emissions (Mt) | 118.48 | 2024 | 38th of 193 |
| CO2 per person (t) | 3.13 | 2024 | 91st of 193 |
| Air pollution, PM2.5 (µg/m³) | 14.9 | 2023 | 120th of 200 |
| Renewable energy (% of energy use) | 8.9 | 2021 | 151st of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 2,599 | 2024 | 76th of 149 |
| Internet users (%) | 82.5 | 2024 | 97th of 209 |
| Mobile subscriptions (per 100 people) | 133.4 | 2023 | 49th of 208 |
| Fixed broadband (per 100 people) | 21.65 | 2024 | 85th of 205 |
Codes, currency and time
| ISO 3166 codes | UA · UKR · 804 |
|---|---|
| Internet domain | .ua |
| Calling code | +380 |
| Currency | Ukrainian Hryvnia · UAH · ₴ |
| Time zones | Europe/Kyiv Eastern European Time · UTC+02:00 / UTC+03:00 |
| Time zones | Europe/Simferopol Moscow Standard Time · UTC+03:00 |
Questions and answers
What is the capital of Ukraine?
The capital of Ukraine is Kyiv.
What is the population of Ukraine?
The population of Ukraine was 38.98 million in 2025, 40th of 217 in the world.
What is the GDP of Ukraine?
Its GDP was $214 billion in 2025, 57th of 214. GDP per person was $5,866 (2025).