Country profile · Europe
United Kingdom: population, GDP, capital and flag
Quick answer
The capital of the United Kingdom is London. The population of the United Kingdom was 69.49 million in 2025, 22nd of 217 in the world. Its GDP was $4 trillion in 2025, 5th of 214. GDP per person was $57,602 (2025). The currency is the British Pound (GBP). The international calling code is +44.
Key facts
| Capital | London |
|---|---|
| Continent | Europe |
| Population | 69,487,000 (2025) · 22nd of 217 |
| Land area (km²) | 241,930 (2024) · 79th of 216 |
| Population density (people per km²) | 286.4 (2024) · 44th of 216 |
| GDP (US$) | $4.00T (2025) · 5th of 214 |
| GDP per capita (US$) | $57,602 (2025) · 27th of 214 |
| Currency | British Pound (GBP) |
| Calling code | +44 |
| Time zones | 1 time zone (UTC+00:00, summer UTC+01:00) |
All figures
Each figure links to its table, where every country is ranked. Rank 1 is the highest value.
Economy
| Figure | Value | Year | World rank |
|---|---|---|---|
| GDP (US$) | $4.00T | 2025 | 5th of 214 |
| GDP, PPP (int. $) | 4.49T | 2025 | 9th of 195 |
| GDP per capita (US$) | $57,602 | 2025 | 27th of 214 |
| GDP per capita, PPP (Int$) | 64,606 | 2025 | 30th of 195 |
| GNI per capita (US$) | $54,550 | 2025 | 24th of 198 |
| GDP growth (%) | 1.4 | 2025 | 156th of 200 |
| Inflation (%) | 3.9 | 2025 | 58th of 176 |
| Unemployment (%) | 4.7 | 2025 | 103rd of 182 |
| Youth unemployment (%) | 14.6 | 2025 | 76th of 182 |
| Women in the labour force (%) | 57.3 | 2025 | 62nd of 182 |
| Exports (US$) | $1.22T | 2025 | 4th of 182 |
| Imports (US$) | $1.28T | 2025 | 4th of 182 |
| Remittances (% of GDP) | 0.13 | 2025 | 155th of 173 |
| Foreign reserves (US$) | $214.36B | 2025 | 20th of 168 |
| Military spending (US$) | $88.98B | 2025 | 6th of 152 |
| Military spending (% of GDP) | 2.4 | 2025 | 41st of 152 |
| R&D spending (% of GDP) | 2.68 | 2023 | 13th of 104 |
| Income inequality (Gini index) | 32.4 | 2021 | 97th of 147 |
| Poverty: below $3.00 a day (%) | 0.4 | 2021 | 106th of 147 |
People and health
| Figure | Value | Year | World rank |
|---|---|---|---|
| Population | 69,487,000 | 2025 | 22nd of 217 |
| Population growth (%) | 0.30 | 2025 | 154th of 217 |
| Population density (people per km²) | 286.4 | 2024 | 44th of 216 |
| Urban population (%) | 83.3 | 2025 | 50th of 217 |
| Children aged 0–14 (%) | 17.0 | 2025 | 154th of 217 |
| People aged 65+ (%) | 19.7 | 2025 | 39th of 217 |
| International migrants (% of population) | 17.1 | 2024 | 51st of 214 |
| Life expectancy (years) | 81.4 | 2024 | 41st of 217 |
| Female life expectancy (years) | 83.3 | 2024 | 45th of 217 |
| Male life expectancy (years) | 79.5 | 2024 | 40th of 217 |
| Fertility (births per woman) | 1.55 | 2024 | 142nd of 217 |
| Birth rate (per 1,000 people) | 9.9 | 2024 | 159th of 217 |
| Death rate (per 1,000 people) | 9.7 | 2024 | 45th of 217 |
| Infant mortality (per 1,000 births) | 4.1 | 2024 | 154th of 196 |
| Maternal mortality (per 100,000 births) | 8 | 2023 | 152nd of 194 |
| Doctors (per 1,000 people) | 3.30 | 2023 | 53rd of 169 |
| Health spending per person (US$) | $5,860 | 2024 | 17th of 191 |
| Homicides (per 100,000 people) | 1.12 | 2021 | 98th of 145 |
| Alcohol (litres per person) | 10.73 | 2020 | 18th of 183 |
| Tobacco use (% of adults) | 12.8 | 2024 | 111th of 166 |
Land, energy and the internet
| Figure | Value | Year | World rank |
|---|---|---|---|
| Land area (km²) | 241,930 | 2024 | 79th of 216 |
| Forest area (% of land) | 13.5 | 2024 | 149th of 214 |
| CO2 emissions (Mt) | 292.42 | 2024 | 20th of 193 |
| CO2 per person (t) | 4.22 | 2024 | 64th of 193 |
| Air pollution, PM2.5 (µg/m³) | 9.5 | 2023 | 158th of 200 |
| Renewable energy (% of energy use) | 12.2 | 2021 | 131st of 212 |
| Access to electricity (%) | 100.0 | 2024 | 1st of 215 |
| Electricity use (kWh per person) | 4,208 | 2025 | 56th of 149 |
| Internet users (%) | 95.5 | 2024 | 29th of 209 |
| Mobile subscriptions (per 100 people) | 121.6 | 2024 | 83rd of 208 |
| Fixed broadband (per 100 people) | 42.16 | 2024 | 22nd of 205 |
Codes, currency and time
| ISO 3166 codes | GB · GBR · 826 |
|---|---|
| Internet domain | .uk |
| Calling code | +44 |
| Currency | British Pound · GBP · £ |
| Time zones | Europe/London United Kingdom Time · UTC+00:00 / UTC+01:00 |
Questions and answers
What is the capital of the United Kingdom?
The capital of the United Kingdom is London.
What is the population of the United Kingdom?
The population of the United Kingdom was 69.49 million in 2025, 22nd of 217 in the world.
What is the GDP of the United Kingdom?
Its GDP was $4 trillion in 2025, 5th of 214. GDP per person was $57,602 (2025).